IWT000010 | City of Crossville | City of Crossville | City of Crossville Water System Inter-Basin Transfers | IWT | Reissuance | N/A | Crossville | Crossville | Cumberland | Cookeville | 01-AUG-2020 | 01-AUG-2020 | 31-JUL-2025 |
IWT000011 | City of Crossville | City of Crossville | City of Crossville Water System Inter-Basin Transfers (Lake Tansi Project) | IWT | Reissuance | N/A | Crossville | Crossville | Cumberland | Cookeville | 01-AUG-2020 | 01-AUG-2020 | 31-JUL-2025 |
IWT000009 | City of Crossville | City of Crossville | City of Crossville Water System Inter-Basin Transfers | IWT | Reissuance | N/A | Crossville | Crossville | Cumberland | Cookeville | 01-AUG-2020 | 01-AUG-2020 | 31-JUL-2025 |
IWT000006 | City of Gallatin | City of Gallatin, Department of Public Utilities | Inter-basin water transfer | IWT | Reissuance | N/A | 239 Hancock Street | Gallatin | Sumner | Nashville | 01-FEB-2020 | 01-MAR-2020 | 28-FEB-2025 |
IWT000003 | City of Kingsport | City of Kingsport | Inter-basin water transfer | IWT | Reissuance | N/A | Kingsport | Kingsport | Sullivan | Johnson City | 01-MAY-2019 | 01-JUN-2019 | 30-APR-2024 |
IWT000004 | City of Lafayette | City of Lafayette | - | IWT | Reissuance | N/A | 200 East Locust Street | Lafayette | Macon | Cookeville | 08-AUG-2024 | 09-AUG-2024 | 31-JUL-2029 |
IWTOLD006 | City of Lexington Water System | City of Lexington | Lexington Utilities | IWT | New | N/A | Lexington | Lexington | Henderson | Jackson | - | - | - |
IWTOLD007 | City of Red Boiling Springs | City of Red Boiling Springs | - | IWT | New | N/A | Red Boiling Springs | Red Boiling Springs | Macon | Cookeville | - | - | - |
IWT000007 | Cleveland Utilities | Cleveland Utilities Authority (CUA) | Inter-basin water transfer | IWT | Pending | N/A | 2450 Guthrie Drive North West | Cleveland | Bradley | Chattanooga | 01-FEB-2020 | 31-OCT-2023 | 28-FEB-2025 |
IWT000014 | Consolidated Utility District of Rutherford County (CUDRC) | Consolidated Utility District of Rutherford County | Inter-basin Water Transfer | IWT | New | N/A | 709 New Salem Highway | Murfreesboro | Rutherford | Nashville | 17-MAR-2022 | 01-APR-2022 | 31-MAR-2027 |
IWTOLD023 | Duck River Utility Commission | Duck River Utility Commission | - | IWT | New | N/A | Tullahoma | Tullahoma | Coffee | Columbia | - | - | - |
IWT000002 | Eastside Utility District | Eastside Utility District | - | IWT | Reissuance | N/A | 7206 Lee Highway | Chattanooga | Hamilton | Chattanooga | 07-APR-2021 | 01-JUL-2021 | 30-JUN-2026 |
IWTOLD009 | Erwin Utilities | Erwin Utilities | - | IWT | New | N/A | 244 Love Street | Erwin | Unicoi | Johnson City | - | - | - |
IWTOLD010 | Huntsville Utility District | Huntsville Utility District | - | IWT | New | N/A | Huntsville | Huntsville | Scott | Knoxville | - | - | - |
IWTOLD022 | Johnson City | Johnson City | - | IWT | New | N/A | 601 East Main Street | Johnson City | Washington | Johnson City | - | - | - |
IWTOLD011 | Knox-Chapman Utility District | Knox-Chapman Utility District | Wholesale Basin Transfer | IWT | New | N/A | East 1905 John Sevier Highway | Knoxville | Knox | Knoxville | - | - | - |
IWTOLD001 | City of Knoxville Municipal Separate Storm Drain System | Knoxville Utility Board | - | IWT | New | N/A | Room 480
400 Main St
| Knoxville | Knox | Knoxville | - | - | - |
IWT000001 | Logan Todd Regional Water Commission | Logan Todd Regional Water Commission | - | IWT | Reissuance | N/A | Clarksville Area | Clarksville | Montgomery | Nashville | 15-OCT-2021 | 01-DEC-2021 | 30-NOV-2026 |
IWT000013 | Marshall County Board of Public Utilities - Waterline additions | Marshall County Board of Public Utilities | Inter-basin Water Transfer | IWT | Reissuance | N/A | 624 West Commerce | Lewisburg | Marshall | Columbia | 01-APR-2020 | 01-MAY-2020 | 31-MAR-2025 |
IWT000015 | Maury Co Water System | Maury County Water System | - | IWT | New | N/A | 765 New Lewisburg Hwy | Columbia | Maury | Columbia | 29-AUG-2023 | 01-SEP-2023 | 31-AUG-2028 |
IWT000012 | Northeast Knox Utility District | Northeast Knox Utility District | Inter-basin water transfer | IWT | Reissuance | N/A | 7214 Washington Pike | Corryton | Knox | Knoxville | 21-MAR-2023 | 01-APR-2023 | 29-FEB-2028 |
IWTOLD013 | Northwest Clay Utility District | Northwest Clay Utility District | - | IWT | New | N/A | 3825 Moss Arcot Road | Celina | Clay | Cookeville | - | - | - |
IWTOLD016 | Plateau Utility District | Plateau Utility District | - | IWT | New | N/A | Wartburg | Wartburg | Morgan | Knoxville | - | - | - |
IWTOLD018 | Town of Selmer Water Dept. | Town of Selmer | - | IWT | New | N/A | Selmer | Selmer | McNairy | Jackson | - | - | - |
IWTOLD019 | Town of Woodbury | Town of Woodbury | - | IWT | New | N/A | Woodbury. | - | Cannon | Cookeville | - | - | - |
IWTOLD021 | West Warren - Viola Utility District | West Warren - Viola Utility District | - | IWT | New | N/A | 141 Sunny Acres Road | Morrison | Warren | Cookeville | - | - | - |
IWT000005 | White House Utility District | White House Utility District | - | IWT | Reissuance | N/A | 3303 Highway 31-W | White House | Sumner | Nashville | 03-DEC-2024 | 01-APR-2025 | 31-MAR-2029 |