TNS075108 | Anderson County | Anderson County | - | MS4 | Active | N/A | 100 North Main Street | Clinton | Anderson | Knoxville | 03-OCT-2022 | 01-DEC-2022 | 31-AUG-2027 |
TNS088285 | Austin Peay State University | Austin Peay State University | APSU MS4 Program | MS4 | Active | N/A | 601 College Street | Clarksville | Montgomery | Nashville | 27-DEC-2022 | 01-JAN-2023 | 31-AUG-2027 |
TNS075116 | Blount County MS4
FKA Blount County Highway Department
AKA Blount County Redevelopment
AKA Proposed Tidal Wave Auto Spa | Blount County | - | MS4 | Active | N/A | 415 Louisville Road
Hamilton Crossing Drive | Alcoa | Blount | Knoxville | 06-JAN-2023 | 01-FEB-2023 | 31-AUG-2027 |
TNS077771 | Bradley County | Bradley County | - | MS4 | Active | N/A | 155 Broad Street NW | Cleveland | Bradley | Chattanooga | 18-JAN-2023 | 01-FEB-2023 | 31-AUG-2027 |
TNS075124 | Carter County | Carter County | - | MS4 | Active | N/A | 801 Elk Avenue
Carter County Courthouse | Elizabethton | Carter | Johnson City | 27-FEB-2023 | 01-MAR-2023 | 31-AUG-2027 |
TNS075558 | Union City | City Of Union City | - | MS4 | Active | N/A | PO Box 9 | Union City | Obion | Jackson | 20-APR-2023 | 01-MAY-2023 | 31-AUG-2027 |
TNS075132 | City of Alcoa | City of Alcoa | - | MS4 | Active | N/A | 223 Associates Blvd | Alcoa | Blount | Knoxville | 09-DEC-2022 | 01-JAN-2023 | 31-AUG-2027 |
TNS075141 | City of Athens | City of Athens | - | MS4 | Active | N/A | 815 North Jackson Street | Athens | McMinn | Chattanooga | 12-JAN-2023 | 01-FEB-2023 | 31-AUG-2027 |
TNS075698 | City of Bartlett | City of Bartlett | - | MS4 | Active | N/A | 6382 Stage Road | Bartlett | Shelby | Memphis | 09-DEC-2022 | 01-JAN-2023 | 31-AUG-2027 |
TNS075159 | Belle Meade | City of Belle Meade | - | MS4 | Active | N/A | City Hall | Nashville | Davidson | Nashville | 23-FEB-2023 | 01-MAR-2023 | 31-AUG-2027 |
TNS075167 | Berry Hill | City of Berry Hill | - | MS4 | Active | N/A | 698 Thompson Lane, City Hall | Nashville | Davidson | Nashville | 19-DEC-2022 | 01-JAN-2023 | 31-AUG-2027 |
TNS075175 | City of Brentwood | City of Brentwood | - | MS4 | Active | N/A | PO Box 788 | Brentwood | Williamson | Nashville | 27-FEB-2023 | 01-MAR-2023 | 31-AUG-2027 |
TNS075183 | Bristol | City of Bristol | MS4 and QLP | MS4 | Active | N/A | Municipal Building | Bristol | Sullivan | Johnson City | 15-DEC-2022 | 01-JAN-2023 | 31-AUG-2027 |
TNS075191 | Brownsville MS4 | City of Brownsville | - | MS4 | Active | N/A | 111 North Washington | Brownsville | Haywood | Jackson | 24-JAN-2023 | 01-FEB-2023 | 31-AUG-2027 |
TNS068063 | City of Chattanooga | City of Chattanooga | - | MS4 | Reissuance | N/A | 1001 Lindsey Ave | Chattanooga | Hamilton | Chattanooga | 10-DEC-2010 | 01-JAN-2011 | 30-NOV-2015 |
TNS075701 | Church Hill MS4 | City of Church Hill | - | MS4 | Active | N/A | 300 E. Main Boulevard | Church Hill | Hawkins | Johnson City | 10-JAN-2023 | 01-FEB-2023 | 31-AUG-2027 |
TNS075205 | Clarksville | City of Clarksville | - | MS4 | Active | N/A | 199 Tenth Street | Clarksville | Montgomery | Nashville | 21-DEC-2022 | 01-JAN-2023 | 31-AUG-2027 |
TNS075213 | City of Cleveland | City of Cleveland | MS4 and QLP | MS4 | Active | N/A | PO Box 1519 | Cleveland | Bradley | Chattanooga | 05-DEC-2022 | 01-JAN-2023 | 31-AUG-2027 |
TNS088307 | City of Clinton | City of Clinton | - | MS4 | Active | N/A | 100 North Bowling St. | Clinton | Anderson | Knoxville | 03-OCT-2022 | 01-DEC-2022 | 31-AUG-2027 |
TNS075248 | Columbia | City of Columbia | - | MS4 | Active | N/A | City Hall, Engineering Department, 707 North Main Street | Columbia | Maury | Columbia | 25-JAN-2023 | 01-FEB-2023 | 31-AUG-2027 |
TNS075256 | City of Cookeville | City of Cookeville | MS4 and QLP | MS4 | Active | N/A | 45 East Broad Street | Cookeville | Putnam | Cookeville | 07-DEC-2022 | 01-JAN-2023 | 31-AUG-2027 |
TNS079987 | City of Crossville | City of Crossville | MS4 NOI application | MS4 | Active | N/A | 392 N. Main St. | Crossville | Cumberland | Cookeville | 05-DEC-2022 | 01-JAN-2023 | 31-AUG-2027 |
TNS077542 | City of Dickson MS4 | City of Dickson | - | MS4 | Active | N/A | City of Dickson | Dickson | Dickson | Nashville | 19-DEC-2022 | 01-JAN-2023 | 31-AUG-2027 |
TNS075264 | Dyersburg | City of Dyersburg | - | MS4 | Active | N/A | 425 West Court Street | Dyersburg | Dyer | Jackson | 16-MAR-2023 | 01-APR-2023 | 31-AUG-2027 |
TNS075281 | City of Elizabethton | City of Elizabethton | - | MS4 | Active | N/A | 136 South Sycamore | Elizabethton | Carter | Johnson City | 05-DEC-2022 | 01-JAN-2023 | 31-AUG-2027 |
TNS075302 | Forest Hills | City of Forest Hills | - | MS4 | Active | N/A | 6300 Hillsboro Pike | Nashville | Davidson | Nashville | 20-APR-2023 | 01-MAY-2023 | 31-AUG-2027 |
TNS075311 | City of Franklin | City of Franklin | MS4 and QLP | MS4 | Active | N/A | PO Box 305 | Franklin | Williamson | Nashville | 31-MAR-2023 | 01-APR-2023 | 31-AUG-2023 |
TNS077534 | City of Gallatin MS4 | City of Gallatin | - | MS4 | Active | N/A | 132 West Main Street | Gallatin | Sumner | Nashville | 26-JAN-2023 | 01-FEB-2023 | 31-AUG-2027 |
TNS075337 | City of Germantown | City of Germantown | - | MS4 | Active | N/A | 1930 South Germantown Road | Germantown | Shelby | Memphis | 13-JAN-2023 | 01-FEB-2023 | 31-AUG-2027 |
TNS075345 | City of Goodlettsville | City of Goodlettsville | - | MS4 | Active | N/A | 105 South Main Street | Goodlettsville | Davidson | Nashville | 17-MAR-2023 | 01-APR-2023 | 31-AUG-2027 |
TNS077810 | City of Greenbrier | City of Greenbrier | MS4 | MS4 | Active | N/A | Greenbrier | Greenbrier | Robertson | Nashville | 03-FEB-2023 | 01-MAR-2023 | 31-AUG-2027 |
TNS075353 | City of Hendersonville | City of Hendersonville | - | MS4 | Active | N/A | One Executive Park Drive | Hendersonville | Sumner | Nashville | 29-NOV-2022 | 01-DEC-2022 | 31-AUG-2027 |
TNS075361 | City of Jackson dba City Hall | City of Jackson | - | MS4 | Active | N/A | 101 East Main Street | Jackson | Madison | Jackson | 15-DEC-2022 | 01-JAN-2023 | 31-AUG-2027 |
TNS088315 | Jefferson City Municipal Building | City of Jefferson City | - | MS4 | Active | N/A | 112 City Center Drive | Jefferson City | Jefferson | Knoxville | 20-MAR-2023 | 01-APR-2023 | 31-AUG-2027 |
TNS075370 | Johnson City | City of Johnson City & East Tennessee State University (two) | - | MS4 | Active | N/A | 601 East Main Street | Johnson City | Washington | Johnson City | 22-DEC-2022 | 01-JAN-2023 | 31-AUG-2027 |
TNS075388 | Kingsport | City of Kingsport | MS4 and QLP | MS4 | Active | N/A | 225 West Center Street | Kingsport | Sullivan | Johnson City | 15-DEC-2022 | 01-JAN-2023 | 31-AUG-2027 |
TNS068055 | City of Knoxville Municipal Separate Storm Drain System | City of Knoxville | MS4 and QLP | MS4 | Reissuance | N/A | Room 480
400 Main St
| Knoxville | Knox | Knoxville | 30-JUN-2004 | 01-JUL-2004 | 30-JUN-2009 |
TNS075418 | City of La Vergne | City of LaVergne | City of La Vergne MS4 | MS4 | Active | N/A | 5093 Murfreesboro Road | LaVergne | Rutherford | Nashville | 16-SEP-2022 | 01-DEC-2022 | 31-AUG-2027 |
TNS077526 | City of Lakeland | City of Lakeland | - | MS4 | Active | N/A | Lakeland | Lakeland | Shelby | Memphis | 24-JAN-2023 | 01-FEB-2023 | 31-AUG-2027 |
TNS075426 | Lebanon MS4 | City of Lebanon | - | MS4 | Active | N/A | 200 Castle Heights North | Lebanon | Wilson | Nashville | 04-JAN-2023 | 01-FEB-2023 | 31-AUG-2027 |
TNS077798 | Lenoir City | City of Lenoir City | - | MS4 | Active | N/A | Loudon | Lenoir City | Loudon | Knoxville | 09-JAN-2023 | 01-FEB-2023 | 31-AUG-2027 |
TNS077615 | City of Lewisburg | City of Lewisburg | - | MS4 | Active | N/A | 131 East Church Street | Lewisburg | Marshall | Columbia | 05-DEC-2022 | 01-JAN-2023 | 31-AUG-2027 |
TNS088331 | City of Manchester | City of Manchester | - | MS4 | Active | N/A | 200 W. Fort Street | Manchester | Coffee | Columbia | 08-DEC-2022 | 01-JAN-2023 | 31-AUG-2027 |
TNS077607 | City of Martin | City of Martin | - | MS4 | Active | N/A | 703 North Lindell Street | Martin | Weakley | Jackson | 27-JAN-2023 | 01-FEB-2023 | 31-AUG-2027 |
TNS075434 | City of Maryville | City of Maryville | - | MS4 | Active | N/A | 404 West Broadway | Maryville | Blount | Knoxville | 05-DEC-2022 | 01-JAN-2023 | 31-AUG-2027 |
TNS077623 | City of McMinnville | City of McMinnville | - | MS4 | Active | N/A | 101 East Main Street | McMinnville | Warren | Cookeville | 22-NOV-2022 | 01-DEC-2022 | 31-AUG-2027 |
TNS068276 | City of Memphis Municipal Separate Storm Sewer System | City of Memphis | - | MS4 | Reissuance | N/A | 2303 North Second Street | Memphis | Shelby | Memphis | 30-JUN-2003 | 01-AUG-2003 | 30-JUN-2008 |
TNS077887 | City of Millersville | City of Millersville | - | MS4 | Active | N/A | 1246 Louisville Highway | Millersville | Sumner | Nashville | 09-MAY-2023 | 01-JUN-2023 | 31-AUG-2027 |
TNS075442 | City of Millington | City of Millington | - | MS4 | Active | N/A | 4836 Navy Road | Millington | Shelby | Memphis | 19-DEC-2022 | 01-JAN-2023 | 31-AUG-2027 |
TNS076031 | City of Morristown | City of Morristown | - | MS4 | Active | N/A | 100 West First North Street | Morristown | Hamblen | Knoxville | 09-DEC-2022 | 01-JAN-2023 | 31-AUG-2027 |