View | | | | |
| TN0020729 | Letter | Response to NOV dated 06-DEC-24 | 1/3/2025 |
| TN0020729 | Monitoring Report | November 2024 DMR Violation Summary, MOR, and Overflow Report | 12/17/2024 |
| TN0020729 | Notice of Violation | NOV for effluent violations on EPA's QNCR from August to October 2024 | 12/6/2024 |
| TN0020729 | Monitoring Report | October 2024 DMR Violation Summary, MOR, and Overflow Report | 11/19/2024 |
| TN0020729 | Memo | OGC memorandum re: Maxson reuse proposal at xAI (Collosus Water Recycling Plant) | 10/22/2024 |
| TN0020729 | Monitoring Report | September 2024 DMR Violation Summary, MOR, and Overflow Report | 10/16/2024 |
| TN0020729 | Letter | Response to NOV dated 05-SEP-24 | 10/3/2024 |
| TN0020729 | Monitoring Report | August 2024 DMR Violation Summary, MOR, and Overflow Report | 9/16/2024 |
| TN0020729 | Notice of Violation | NOV for effluent violations on EPA's QNCR from May to July 2024 | 9/5/2024 |
| TN0020729 | Monitoring Report | July 2024 DMR Violation Summary, MOR, and Overflow Report | 8/16/2024 |
| TN0020729 | Monitoring Report | June 2024 DMR Violation Summary, MOR, and Overflow Report | 7/17/2024 |
| TNR154646 | Letter | Annual Maintenance Fee Notice Letter | 7/15/2024 |
| TN0020729 | Monitoring Report | May 2024 DMR Violation Summary, MOR, and Overflow Report | 6/24/2024 |
| TN0020729 | Letter | Response to NOV dated 24-MAY-24 | 6/21/2024 |
| TN0020729 | Notice of Violation | NOV for effluent violations on EPA's QNCR from February to April 2024 | 5/24/2024 |
Forms submitted through MyTDEC Forms after 11/17/2020 will be available in FileNet.