View | | | | |
| TNG110289 | Inspection Report | Inspection report 7-30-24 | 7/30/2024 |
| TNG110289 | Inspection Report | Inspection Report | 6/17/2024 |
| TNG110289 | Letter | Response to NOV dated 23-FEB-24 | 3/21/2024 |
| TNG110289 | Notice of Violation | NOV for failure to submit 2023 annual stormwater DMR | 2/23/2024 |
| TNG110289 | Notice of Coverage (NOC) | Notice of Coverage (NOC) 2023 | 9/7/2023 |
| TNG110289 | Inspection Report | Compliance Evaluation Inspection | 4/29/2022 |
| TNG110289 | Inspection Report | Compliance Evaluation Inspection
| 1/9/2018 |
| TNG110289 | Notice of Coverage (NOC) | 2017 NOC | 11/22/2017 |
| TNG110289 | Notice of Intent (NOI) | RCVD 21-NOV-17: RMCP NOI by Tyler Rutherford. | 11/21/2017 |
| TNG110289 | Letter | Letter- EH&S responsible party | 4/29/2016 |
| TNG110289 | Memo | Compliance Review Meeting description | 4/29/2009 |
| TNG110289 | Notice of Violation | NOV for placing material in a location where it is likely to enter waters of the state, RMCP permit violation. | 3/30/2009 |
| TNG110289 | Image | Photo of concrete matter in ditch, Shumaker Road, taken by Jason Mann March 23, 2009. | 3/23/2009 |
| TNG110289 | Image | Photo of concrete matter in roadside ditch, Shumaker Road, taken by Jason Mann March 23, 2009. | 3/23/2009 |
| TNG110289 | Image | Photo of lower settling pond, taken by Jason Mann, March 23, 2009. Solids and contaminated water were thrown out of pond during careless cleaning of pond. | 3/23/2009 |
Forms submitted through MyTDEC Forms after 11/17/2020 will be available in FileNet.