View | | | | |
| TNG110406 | Notice of Violation | 2024 CEI NOV - Failure to retain documentation for pH analysis, repeated exceedances of TSS, failure to report noncompliance, visible scum and solids in stormwater discharge, and failure to properly analyze pH. | 12/4/2024 |
| TNG110406 | Email | Email from DWR approving proposed long-term TSS treatment method improvement | 8/15/2024 |
| TNG110406 | Report | SDS for the polymer in question to be used for Long-Term Treatment Method Proposal | 8/13/2024 |
| TNG110406 | Memo | proposed improvements for the offsite sediment transport received via email; VMJ requested SDS prior to review/evaluation | 8/6/2024 |
| TNG110406 | Letter | Response to Notice of Exceedance | 7/7/2023 |
| TNG110406 | Email | Benchmark Exceedance Letter Update Request | 6/28/2023 |
| TNG110406 | Letter | Benchmark Exceedances | 4/27/2023 |
| TNG110406 | Notice of Coverage (NOC) | Foley Products Company | 1/13/2023 |
| TNG110406 | Old Permit | Foley Products Company, LLC - Franklin Plant | 4/25/2022 |
| TNG110406 | Email | Email Confirmation of No Process Water Claim | 4/13/2022 |
| TNG110406 | Notice of Intent (NOI) | Notice of Intent | 4/13/2022 |
| TNG110406 | Letter | 2022 CEI NOV Response, New SWPPP, No process water claim, More eels | 4/13/2022 |
| TNG110406 | Notice of Violation | 2020 CEI NOV major discrepancy between the NOC and physical site layout, failure to maintain an up-to-date SWPPP, multiple suspended solids violations, and improper pH analysis | 2/18/2022 |
| TNG110406 | Corrective Action Plan | 2021 Benchmark Exceedance Action Plan | 7/15/2021 |
| TNG110406 | Green Card | 2021 Benchmark Exceedance Action Plan Received Receipt | 7/15/2021 |
Forms submitted through MyTDEC Forms after 11/17/2020 will be available in FileNet.