View | | | |
| Report | DWR, 9/10/2024, 3389 Hwy 48 N | 11-SEP-2024 |
| Email | Permit number is missing from a number of correspondences and/or Monthly/Quarterly Operation Reports | 21-AUG-2024 |
| Email | 2023 NOV Requirement- repaired aerator in lagoon | 07-DEC-2023 |
| Email | 2023 NOV Requirements 1-14 of 15 | 07-DEC-2023 |
| Letter | Notice of acknowledgement of responsibility for Mayor Breeden, forwarded by admin to water.permits@tn.gov | 15-NOV-2023 |
| Notice of Violation | 2023 NOV- insufficient inspection documentation; exceedance of design and field capacity; inadequate reporting of results; and insufficient laboratory methods, policies, and procedures | 09-NOV-2023 |
| Report | overflow report, Dickson County Jail pump station | 10-OCT-2022 |
| Report | overflow report, HW 47 & Sherman Road, UNT to Jones Creek | 30-SEP-2021 |
| Letter | 21.0457 Approval TDEC letter | 13-AUG-2021 |
| Report | Overflow Report, 790 Spring Street, Town Branch | 21-DEC-2020 |
Forms submitted through MyTDEC Forms after 11/17/2020 will be available in FileNet.