View | | | |
| Notice of Violation | NOV for effluent violations on EPA's QNCR from August to October 2024 | 06-DEC-2024 |
| Monitoring Report | October 2024 DMR Violation Summary, MOR, and Overflow Report | 19-NOV-2024 |
| Memo | OGC memorandum re: Maxson reuse proposal at xAI (Collosus Water Recycling Plant) | 22-OCT-2024 |
| Monitoring Report | September 2024 DMR Violation Summary, MOR, and Overflow Report | 16-OCT-2024 |
| Letter | Response to NOV dated 05-SEP-24 | 03-OCT-2024 |
| Monitoring Report | August 2024 DMR Violation Summary, MOR, and Overflow Report | 16-SEP-2024 |
| Notice of Violation | NOV for effluent violations on EPA's QNCR from May to July 2024 | 05-SEP-2024 |
| Monitoring Report | July 2024 DMR Violation Summary, MOR, and Overflow Report | 16-AUG-2024 |
| Monitoring Report | June 2024 DMR Violation Summary, MOR, and Overflow Report | 17-JUL-2024 |
| Monitoring Report | May 2024 DMR Violation Summary, MOR, and Overflow Report | 24-JUN-2024 |
Forms submitted through MyTDEC Forms after 11/17/2020 will be available in FileNet.