| BIR Materials, LLC | TNR137184 | Jefferson | 30-DEC-2025 | Inspection Report | Incoming | inspection report showing repairs to drainage ditch and drop inlet | BIR Investments, LLC | - |
| Cutless Lane Mobile Home Park | - | Sequatchie | 26-DEC-2025 | Letter | Outgoing | Certified NOV returned and re-sent regular mail | - | - |
| Gilchrist Used Cars | TNR058050 | Wayne | 04-DEC-2025 | Monitoring Report | Incoming | 2024 Annual Stormwater Monitoring Report | David Gilchrist dba Gilchrist Used Cars | - |
| Taylor Store Road rock removal | - | Maury | 25-NOV-2025 | Green Card | Incoming | Alexander Lewis mail delivery 9489009000276522625017 | - | - |
| Wes Hope Property | - | Greene | 27-AUG-2025 | Letter | Incoming | CAP from Jacob Grieb, consultant for Wes Hope | - | - |
| Town of Farragut | TNS075299 | Knox | 31-JAN-2025 | Report | Incoming | TOF MS4 Benthics 2022 | Town of Farragut | - |
| Town of Farragut | TNS075299 | Knox | 31-JAN-2025 | Email | Incoming | Email - Re_ Farragut MS4 2022 Benthic & Bacteria Data | Town of Farragut | - |
| Lichterman Nature Center | NRS24.126 | Shelby | 07-JAN-2025 | Draft Permit | Outgoing | Draft Permit | City of Memphis | - |
| QuickTrip 7111 | NRS24.189 | Roane | 07-JAN-2025 | Draft Permit | Outgoing | Draft Permit | QuikTrip Corp. | - |
| Legacy Pointe - Spring Hill Crossings | TNR183053.01 | Maury | 07-JAN-2025 | Notice of Coverage (NOC) | Outgoing | NOC | Kedron SH-TN Project Owner, LLC | - |
| Tennessee Valley Authority (TVA) - Kingston Fossil Plant (KIF) | TNR192275 | Roane | 06-JAN-2025 | Email | Incoming | Notification of CGP Project Less Than 50 Acres of Disturbance | Tennessee Valley Authority (TVA) | - |
| Evergreen Hills | TNR242772.04 | Davidson | 06-JAN-2025 | Application | Incoming | NOI / Fee | NVR, Inc./ dba Ryan Homes | - |
| Fox Valley SD | TNR243858 | Davidson | 06-JAN-2025 | Notice of Intent (NOI) | Incoming | Contractor NOI - Harakas Const. | 1201 Neely's Bend Rd., LLC | - |
| 3269 CR ETNG 10.35 Dig-3467
3274 CR ETNG 10.19 Dig-5832 | NR2403.043 | Roane | 06-JAN-2025 | Inspection Report | Outgoing | Trip Report for NR2403.043, NR2403.044, and NR2403.045; complete and stabilized | East Tennessee Natural Gas, LLC | - |
| Catatoga- Phase 1 | TNR136568 | Knox | 06-JAN-2025 | Inspection Report | Outgoing | Inspection report | HMH Developments Inc. | - |