| Whataburger - Clarksville, TN | TNR246343 | Montgomery | 25-DEC-2024 | Letter | Outgoing | Annual Maintenance Fee Notice Letter | Whatabrands, LLC. | - |
| Food Lion Center | SOP-97025 | Montgomery | 03-DEC-2024 | Draft Permit | Outgoing | Draft Permit | Dean Hills, L.P. | 12/3/2019 |
| LHoist North America Memphis Terminal | TNR059965 | Shelby | 26-NOV-2024 | Letter | Outgoing | Letter and Inspection Report from 11-5-24 TMSP Inspection. | Lhoist North America of Tennessee, LLC | - |
| Gum Branch Dam | 017002 | Anderson | 26-NOV-2024 | Inspection Report | Outgoing | Safety Inspection Report | Premium Coal Company, Inc. | - |
| Young Mill Tailings Dam | 457005 | Jefferson | 26-NOV-2024 | Letter | Outgoing | Kickoff letter scheduling inspection | Nyrstar TN Mines-Strawberry Plains | - |
| Formulated Solutions Cleveland, LLC | TNR050869 | Bradley | 26-NOV-2024 | Report | Incoming | 2024 Annual SW Monitoring Report | Formulated Solutions Cleveland, LLC | - |
| Westside Village Subdivision | NR2401.139 | Bradley | 26-NOV-2024 | Form | Incoming | Payment confirmation | Barry Payne Development LLC | - |
| Westside Village Subdivision | NR2401.140 | Bradley | 26-NOV-2024 | Form | Incoming | Payment confirmation | Barry Payne Development LLC | - |
| Westside Village Subdivision | NR2401.141 | Bradley | 26-NOV-2024 | Form | Incoming | Payment confirmation | Barry Payne Development LLC | - |
| CUDRC - North Side Estates Subdivision | SOP-15029 | Rutherford | 26-NOV-2024 | Draft Permit | Outgoing | modification permit from 118 to 135 homes and a flow of .0405 MGD with additional soils area. | Consolidated Utility District of Rutherford County | 11/26/2024 |
| Teeters Property | NR2403.190 | Roane | 26-NOV-2024 | Notice of Coverage (NOC) | Outgoing | Notice of Coverage (NOC) 2024 | Steven & Ann Teeters | - |
| Formulated Solutions Cleveland, LLC | TNR050869 | Bradley | 26-NOV-2024 | Monitoring Report | Incoming | 2024 Annual Benchmark Monitoring Report | Formulated Solutions Cleveland, LLC | - |
| Goose Gap Road Tiny Homes | TNR137027 | Sevier | 26-NOV-2024 | Email | Outgoing | Permit termination confirmation email | Goose Gap Reserve, LLC | - |
| Renewable Fuels, LLC
Jatko, LLC dba Jasper Industrial Park /
MRE Jasper, LLC | TNR059147 | Marion | 26-NOV-2024 | Monitoring Report | Incoming | TMSP Annual SW Monitoring Report | MRE Jasper, LLC | - |
| TWRA - Buffalo Springs Fish Hatchery | TN0062162 | Grainger | 26-NOV-2024 | Permit | Outgoing | Final NPDES Permit 2024 | Tennessee Wildlife Resources Agency (TWRA) | 10/22/2024 |