| Blount County Schools, Walland School | SOP-00041 | Blount | 05-NOV-2024 | Draft Permit | Outgoing | Draft Permit | Blount County Schools | 11/5/2024 |
| The Sequoia Club Tennis Facility Upgrade | TNR245610 | Davidson | 31-OCT-2024 | Email | Outgoing | NOT Request Correspondence - TNR245610 (10-31-24) | The Sequoia Tennis Club | - |
| Kroger V-462 Expansion | TNR155694 | Fayette | 31-OCT-2024 | Application | Incoming | TNR155694 - Fee receipt | Kroger Limited Partnership I | - |
| Whiteville Lake Dam | 357013 | Hardeman | 31-OCT-2024 | Email | Outgoing | E mail of IR to Whiteville Dam owners | Tennessee Wildlife Resources Agency (TWRA) | - |
| Treymor SD / HD ID No. 32060 | TNR247767 | Wilson | 31-OCT-2024 | Notice of Coverage (NOC) | Outgoing | Notice of Coverage (NOC) 2024 | Pulte Homes Tennessee Limited Partnership | - |
| Lake Vonda Dam | 357039 | Hardeman | 31-OCT-2024 | Inspection Report | Outgoing | Dam Inspection Report 2024 | Fatima Outreach Foundation | - |
| Lake Vonda Dam | 357039 | Hardeman | 31-OCT-2024 | Email | Outgoing | E mail of Vonda IR | Fatima Outreach Foundation | - |
| HVUD Water Treatment Plant | NRS24.216 | Davidson | 31-OCT-2024 | Email | Outgoing | Payment not Received | Harpeth Valley Utility District | - |
| Bridgestone Americas Tire Operations, LLC dba Warren Plant | NRS23.314 | Warren | 31-OCT-2024 | Monitoring Report | Incoming | wetland credit purchase certificate | Bridgestone Americas Tire Operation, LLC | 8/13/2024 |
| Cumberland City River Terminal | NRS24.152 | Stewart | 31-OCT-2024 | Permit | Outgoing | Permit mod sent to permittee 10 31 24 | River Marine Service, INC. | 8/27/2024 |
| Salem Dam | 177007 | Crockett | 31-OCT-2024 | Inspection Report | Outgoing | 2024 Inspection Report, Application, Photo Log | West Tennessee River Basin Authority | - |
| Homestead Community Facilities | NRS24.084 | Hamilton | 31-OCT-2024 | Environmental Review | Outgoing | Follow up to RAI response | Homestead MM 489, LLC | 8/6/2024 |
| NSN Inc. dba Valley Mart
| SOP-03012 | Sevier | 31-OCT-2024 | Permit | Outgoing | Final Permit | IRM Utility, Inc. | 10/1/2024 |
| Bridge J-347.05 | NRS24.034 | Tipton | 31-OCT-2024 | Permit | Outgoing | NRS24.034 Final Permit | Illinois Central Railway Company | 9/17/2024 |
| U.S. Dept. of Interior - National Park Service - Great Smoky Mountains National Park, Cades Cove Campground | SOP-01046 | Blount | 31-OCT-2024 | Permit | Outgoing | Final Permit | U.S. Department of the Interior, National Park Service | 10/1/2024 |