| BIR Materials, LLC | TNR137184 | Jefferson | 30-DEC-2025 | Inspection Report | Incoming | inspection report showing repairs to drainage ditch and drop inlet | BIR Investments, LLC | - |
| Cutless Lane Mobile Home Park | - | Sequatchie | 26-DEC-2025 | Letter | Outgoing | Certified NOV returned and re-sent regular mail | - | - |
| Gilchrist Used Cars | TNR058050 | Wayne | 04-DEC-2025 | Monitoring Report | Incoming | 2024 Annual Stormwater Monitoring Report | David Gilchrist dba Gilchrist Used Cars | - |
| Taylor Store Road rock removal | - | Maury | 25-NOV-2025 | Green Card | Incoming | Alexander Lewis mail delivery 9489009000276522625017 | - | - |
| Wes Hope Property | - | Greene | 27-AUG-2025 | Letter | Incoming | CAP from Jacob Grieb, consultant for Wes Hope | - | - |
| Town of Farragut | TNS075299 | Knox | 31-JAN-2025 | Report | Incoming | TOF MS4 Benthics 2022 | Town of Farragut | - |
| Town of Farragut | TNS075299 | Knox | 31-JAN-2025 | Email | Incoming | Email - Re_ Farragut MS4 2022 Benthic & Bacteria Data | Town of Farragut | - |
| Ridgeline/East Tennessee Gas pipeline project | NRS24.014 | Putnam | 06-JAN-2025 | Letter | Outgoing | FERC Notice of FEIS | East Tennessee Natural Gas, LLC | - |
| 2532 CR TETLP 214.319 Anomaly Investigation Dig-3849 Project | NR2408.3973 | Giles | 06-JAN-2025 | Notice of Coverage (NOC) | Outgoing | NR2408.3973 NOC | Texas Eastern Transmission LP | - |
| Villas at Stones Retreat Section-1 and 2 | NRS18.166 | Rutherford | 06-JAN-2025 | Easement | Incoming | LUR wetlands | Swanson Developments, LP | 12/21/2021 |
| Shannon Residence | TNR245237 | Davidson | 06-JAN-2025 | Email | Outgoing | NOT corrresp. | Mike Shannon | - |
| Villas at Stones Retreat Section-1 and 2 | NRS18.166 | Rutherford | 06-JAN-2025 | Easement | Incoming | LUR Stream | Swanson Developments, LP | 12/21/2021 |
| Thunder Hollow Dam | 877001 | Union | 06-JAN-2025 | Memo | Outgoing | Farm Pond Review Memo | Dana Simmerly | - |
| 3269 CR ETNG 10.35 Dig-3467
3274 CR ETNG 10.19 Dig-5832 | NR2403.045 | Roane | 06-JAN-2025 | Inspection Report | Outgoing | Trip Report for NR2403.043, NR2403.044, and NR2403.045; complete and stable | East Tennessee Natural Gas, LLC | - |
| Buford McCord Sports Complex-Mill Creek | NR2408.3935 | Hickman | 06-JAN-2025 | Notice of Termination | Incoming | Notice of Termination | Hickman County, Tennessee | - |