| BIR Materials, LLC | TNR137184 | Jefferson | 30-DEC-2025 | Inspection Report | Incoming | inspection report showing repairs to drainage ditch and drop inlet | BIR Investments, LLC | - |
| Cutless Lane Mobile Home Park | - | Sequatchie | 26-DEC-2025 | Letter | Outgoing | Certified NOV returned and re-sent regular mail | - | - |
| Gilchrist Used Cars | TNR058050 | Wayne | 04-DEC-2025 | Monitoring Report | Incoming | 2024 Annual Stormwater Monitoring Report | David Gilchrist dba Gilchrist Used Cars | - |
| Taylor Store Road rock removal | - | Maury | 25-NOV-2025 | Green Card | Incoming | Alexander Lewis mail delivery 9489009000276522625017 | - | - |
| Wes Hope Property | - | Greene | 27-AUG-2025 | Letter | Incoming | CAP from Jacob Grieb, consultant for Wes Hope | - | - |
| Town of Farragut | TNS075299 | Knox | 31-JAN-2025 | Report | Incoming | TOF MS4 Benthics 2022 | Town of Farragut | - |
| Town of Farragut | TNS075299 | Knox | 31-JAN-2025 | Email | Incoming | Email - Re_ Farragut MS4 2022 Benthic & Bacteria Data | Town of Farragut | - |
| Lynchburg STP | TN0025101 | Moore | 06-JAN-2025 | Letter | Incoming | 2025 PCI Response Jan | Metropolitan Lynchburg Moore County Utility Department (M.U.D.) | 7/26/2022 |
| Kimberly-Clark Corporation, Loudon Mill | TNR137692 | Loudon | 06-JAN-2025 | Addendum | Outgoing | Revised Plans | Kimberly-Clark Corporation | - |
| Fluid Routing Solutions, LLC (TNR050459) | TNR050459 | Henderson | 06-JAN-2025 | Corrective Action Plan | Incoming | 2024 CAP | Craig Phillips | - |
| Buford McCord Sports Complex-Mill Creek | NR2408.3935 | Hickman | 06-JAN-2025 | Notice of Termination | Incoming | Notice of Termination | Hickman County, Tennessee | - |
| 3269 CR ETNG 10.35 Dig-3467
3274 CR ETNG 10.19 Dig-5832 | NR2403.045 | Roane | 06-JAN-2025 | Inspection Report | Outgoing | Trip Report for NR2403.043, NR2403.044, and NR2403.045; complete and stable | East Tennessee Natural Gas, LLC | - |
| 3269 CR ETNG 10.35 Dig-3467
3274 CR ETNG 10.19 Dig-5832 | NR2403.044 | Roane | 06-JAN-2025 | Inspection Report | Outgoing | Trip Report for NR2403.043, NR2403.044, and NR2403.045; complete and stable | East Tennessee Natural Gas, LLC | - |
| 865 Estates | TNR137211 | Sevier | 06-JAN-2025 | Email | Outgoing | permit termination confirmation email | Joe Graham | - |
| 3269 CR ETNG 10.35 Dig-3467
3274 CR ETNG 10.19 Dig-5832 | NR2403.043 | Roane | 06-JAN-2025 | Inspection Report | Outgoing | Trip Report for NR2403.043, NR2403.044, and NR2403.045; complete and stabilized | East Tennessee Natural Gas, LLC | - |