Skip to Main Content

Hydrologic Determination

04-JUN-2024
Virginia Lawrence
Woods Ferry Road
Sumner
Gallatin, TN
8
05130201
Stream-1 36.355981°, -86.439185; 36.353289°, -86.440918°
Stream-2 36.354564°, -86.439659; 36.353904°, -86.440337°
Stream-3 36.354285°, -86.440211°; 36.354113°, -86.440480°
Stream-4 36.356634°, -86.440608°; 36.355889°, -86.439262°
WWC-1 36.355339°, -86.441822°; 36.354217°, -86.440789°
WWC-2 36.354496°, -86.441577°; 36.354502°, -86.441357°
Wetland-1 36.354560°, 86.440045°
Wetland-2 36.355984°, -86.439513°
0.2''
normal
17-APR-2024
Consultant
No
04-JUN-2024
Yes
36.355202
-86.440631

Determination Documents

ViewAuthorFile typeMailed date
VDLLetter6/4/2024
VDLReport4/17/2024