Skip to Main Content

Hydrologic Determination

06-SEP-2024
Jonathan Knudsen
Bates Road
Wilson
Lebanon, TN
12
05130201
STR-1 Stream 36.309775, -86.421823 36.309641, -86.421952
STR-2 Stream 36.313053, -86.421145 36.316531, -86.419330
WWC-1 Wet weather conveyance 36.309504, -86.423018 36.309531, -86.422034
WWC-2 Wet weather conveyance 36.312147, -86.421472 36.313015, -86.421181
WWC-3 Wet weather conveyance 36.314382, -86.419537 36.314495, -86.419243
WWC-4 Wet weather conveyance 36.315259, -86.417268 36.315253, -86.419403
WWC-5 Wet weather conveyance 36.311719, -86.417268 36.314408, -86.419213
WWC-6 Wet weather conveyance 36.308935, -86.414669 36.308393, -86.416099
WWC-7 Wet weather conveyance 36.308194, -86.414579 36.308548, -86.415594
WWC-31 Wet weather conveyance 36.308651, -86.422552 36.309400, -86.421975
WWC-32 Wet weather conveyance 36.317006, -86.421961 36.316745, -86.421975
WWC-33 Wet weather conveyance 36.31772, -86.422105 36.317449, -86.422308
WTL-A Wetland 36.309909, -86.423702
(center point) ~ 0.25 acres, as depicted on attached map
WTL-B Wetland 36.310098, -86.425084
(center po
02-AUG-2024
Consultant
No
06-SEP-2024
No
36.310803
-86.419697

Determination Documents

ViewAuthorFile typeMailed date
JAKLetter10/7/2024
JAKLetter9/6/2024
JAKReport8/2/2024