Skip to Main Content

Hydrologic Determination

16-DEC-2024
Jonathan Knudsen
466 Moncrief Avenue
Davidson
Goodlettsville, TN
9
05130202
D-1 Stream 36.318865, -86.725635 36.318652, -86.724944
D-2 Stream 36.319496, -86.824093 36.320612, -86.721885
D-2a Stream 36.319511, -86.724244 36.319539, -86.723744
D-3 Wet weather conveyance 36.320887, -86.723541 36.32017, -86.722719
D-4 Wet weather conveyance 36.318462, -86.723426 36.319076, -86.724037
D-5 Wet weather conveyance 36.319336, -86.722802 36.319849, -86.723204
D-6 Wet weather conveyance 36.320381, -86.727047 36.324276, -86.721862
Wetland A Wetland 36.318535, -86.725318
(center point) ~ 0.17 acres, as depicted on attached map
Pond A Jurisdictional Open Water Feature 36.319051, -86.724490
(center point) ~ 0.96 acres, as depicted on attached map
12-NOV-2024
Consultant
16-DEC-2024
No
36.320461
-86.724836

Determination Documents

There are no documents generated by the DWR staff that are associated with this Hydrologic Determination record.