Skip to Main Content

Hydrologic Determination

29-AUG-2024
Jonathan Knudsen
4633 Murfreesboro Road
Williamson
Franklin, TN
9
05130204
Stream 1 Stream 35.874675, -86.746442 35.874281, -86.746457
Stream 2 Stream 35.873261, -86.746548 35.872240, -86.748050
WWC 1 Wet weather conveyance 35.877889, -86.747237 35.877333, -86.747054
WWC 2 Wet weather conveyance 35.878732, -86.746518 35.878385, -86.746035
WWC 3 Wet weather conveyance 35.877333, -86.747054 35.875007, -86.746396
WWC 4 Wet weather conveyance 35.873826, -86.476533 35.873396, -86.747034
WWC 5 Wet weather conveyance 35.873568, -86.746685 35.873298, -86.746836
WWC 6 Wet weather conveyance 35.873421, -86.746639 35.873113, -86.746882
Pond 1 Jurisdictional Open Water Feature 35.877880, -86.747242 (center point) ~ 0.14 acres, as depicted on attached map
31-JUL-2024
Consultant
No
29-AUG-2024
35.877752
-86.746621

Determination Documents

ViewAuthorFile typeMailed date
JAKLetter8/29/2024
JAKReport7/31/2024