Johnson City | Sullivan | TN0023531 | Joint Sewerage System, a joint venture of City of Bristol TN and Bristol Virginia Utilities Authority | Active | Chronic Overflows | Letter | Self-Imposed moratorium triggered at Sinking Creek pump station and Tri County Industrial Park pump station due to chronic overflows. Permittee was advised via inspection report dated 05-NOV-2020. | 11/5/2020 | 60 |
Chattanooga | Bradley | TN0024121 | Cleveland Utilities Authority (CUA) | Active | Chronic Overflows | Letter | Wildwood Basin Manhole 71-65 (22-DEC-09); Manhole 4-11 (03-JUL-19), and Manhole 10-1AA (03-JUL-19) | 12/22/2009 | 56 |
Johnson City | Greene | TN0021229 | Town of Greeneville | Active | Chronic Overflows | Letter | 220 Thornwood Drive - Chronic SSOs | 3/5/2019 | - |
Nashville | Humphreys | TN0021741 | City of McEwen | Active | Chronic Overflows | Permit | Self-Imposed Moratorium started on 12/23/2003. Subsequent total moratorium on connections imposed via Commisioner's Order WPC12-0113. See Item 7, under Order & Assessment Section (page 21).
While order is now closed, the system remains under a moratorium via the permit. | 6/5/2013 | 72 |
Chattanooga | Hamilton | SOP-89044 | Hamilton County Water & Wastewater Treatment Authority (WWTA) | Active | Chronic Overflows | Letter | Letter 12/18/2018 | 12/18/2018 | - |
Jackson | Lauderdale | TN0025011 | Town of Henning | Active | O & M:WWTP Overload | Agreed Order | Moratorium was in previous Agreed Order WPC12-0020, signed 3/6/14. The Commissioner's Order sign date was 9/4/13, but then the order was appealed and an agreed order was signed 3/6/14. See Item 8 of Order & Assessment Section (p14/18).
| 3/6/2014 | 79 |
Columbia | Lawrence | TN0022551 | Lawrenceburg Utility Systems | Active | Chronic Overflows | Letter | Self imposed moratorium on connections that ultimately flow to Garner Lane. | 2/25/2020 | - |
Columbia | Lawrence | TN0022551 | Lawrenceburg Utility Systems | Active | Chronic Overflows | Letter | Self imposed moratorium on connections that ultimately flow to at Veteran's Park. | 2/25/2020 | - |
Cookeville | Clay | TN0063886 | City of Celina | Active | Overflows | EFO Communication | City of Celina performed a Self Imposed Moratorium due to chronic overflows within the collection system. The City has developed a Corrective Action Plan with James C. Haley and Associates. the City is seeking funding. | 3/16/2020 | 75 |
Columbia | Lawrence | TN0022551 | Lawrenceburg Utility Systems | Active | Chronic Overflows | Letter | Self-imposed moratorium on connections to the wastewater collection system that ultimately flow to Simms Street. | 3/26/2020 | - |
Columbia | Franklin | TN0020508 | City of Decherd | Active | Chronic Overflows | Letter | Self-imposed moratorium on connections to the wastewater collection system that ultimately flow to the Noles Street MH295 | 3/30/2020 | - |
Columbia | Bedford | TN0024180 | Shelbyville Power, Water & Sewerage System | Active | Chronic Overflows | Letter | Self-imposed moratorium on connections to the wastewater collection system that ultimately flow to the sewer manhole at Pickle Street 17-B due to more than 5 overflows within a 12 month period. | 12/7/2020 | - |
Johnson City | Carter | TN0023515 | City of Elizabethton | Active | Chronic Overflows | Letter | Chronic Overflow point is manhole at Cherokee pump station. Permittee notified of moratorium requirements via NOV dated 05-May-21 | 5/21/2021 | - |
Columbia | Lawrence | TN0022551 | Lawrenceburg Utility Systems | Active | Chronic Overflows | Letter | Self imposed moratorium on connections to the collections system that ultimately flow to Old Waynesboro Highway. | 3/30/2022 | - |
Columbia | Bedford | TN0024180 | Shelbyville Power, Water & Sewerage System | Active | Chronic Overflows | Letter | Self-imposed moratorium on connections to the wastewater collection system that ultimately flow to 1913 Wartrace Pike due to more than 5 overflows within a 12 month period. | 4/9/2024 | - |
Columbia | Coffee | TN0025038 | City of Manchester | Active | Chronic Overflows | Letter | Self-imposed moratorium on connections to the wastewater collection system that ultimately flow to Manhole A39. | 4/30/2024 | - |
Columbia | Coffee | TN0025038 | City of Manchester | Active | Chronic Overflows | Letter | Self-imposed moratorium on connections to the wastewater collection system that ultimately flow to Manhole A43. | 4/30/2024 | - |
Columbia | Coffee | TN0025038 | City of Manchester | Active | Chronic Overflows | Letter | Self-imposed moratorium on connections to the wastewater collection system that ultimately flow to Manhole I141A. | 5/7/2024 | - |
Columbia | Coffee | TN0025038 | City of Manchester | Active | Chronic Overflows | Letter | Self-imposed moratorium on connections to the wastewater collection system that ultimately flow to Manhole B43. | 5/16/2024 | - |
Columbia | Coffee | TN0025038 | City of Manchester | Active | Chronic Overflows | Letter | Self-imposed moratorium on connections to the wastewater collection system that ultimately flow to Manhole B49. | 10/2/2024 | - |
Columbia | Franklin | SOP-83005 | Sewanee Utility District of Franklin & Marion Counties | Active | Chronic Overflows | Letter | Self-imposed moratorium for more than five overflows at the Alto Lift Station. | 12/29/2015 | - |
Columbia | Lewis | SOP-09007 | City of Hohenwald | Active | Chronic Overflows | Letter | Self-imposed moratorium at Piney Lift Station for more than 5 overflows in a 12 month period | 1/4/2016 | 68 |
Chattanooga | McMinn | TN0067539 | Athens Utilities Board (AUB) | Active | Chronic Overflows | Letter | Self-Imposed Moratorium for Sterling Road Pump Station on Lions Park Road | 2/27/2020 | 53 |
Chattanooga | Meigs | TN0058521 | Town of Decatur | Active | Chronic Overflows | Letter | Self Imposed Moratorium on connections upstream of three chronic overflow locations | 7/6/2022 | 50 |
Knoxville | Union | TN0022870 | City of Maynardville | Active | Chronic Overflows | Letter | - | 4/28/2017 | - |
Columbia | Hickman | TN0024937 | Town of Centerville | Active | Chronic Overflows | Letter | Self-imposed moratorium at the Defeated Creek Manhole 1 - see letter dated 1/9/19 from Columbia EFO | 1/9/2019 | 42 |
Nashville | Dickson | TN0066958 | Water Authority of Dickson County | Active | Overflows | Letter | Self-imposed moratorium for the Mt. Sinai lift station basin. | 4/6/2023 | 37 |
Nashville | Williamson | SOP-88068 | City of Brentwood | Active | Chronic Overflows | Letter | Moratorium enacted under Agreed order from 2006. Current location of concern is manhole 7/31. | 2/26/2003 | - |
Jackson | Carroll | TN0020613 | City of McKenzie | Active | I/I | Agreed Order | Moratorium was established under previous order WPC12-0146A and carried into the current order. See Item 8 under Section Order & Assessment (page 16)
| 3/17/2017 | 66 |
Nashville | Sumner | TN0021865 | City of Portland | Active | I/I:Permit Violations | Commissioner's Order | Moratorium on Connections see Item 8 under Order & Assessment Section (page 15). | 4/18/2017 | 58 |
Knoxville | Knox | TN0023582 | Knoxville Utilities Board (KUB) | Active | I/I:Overflows | Agreed Order | Reference "Moratorium" file on H:/ | 4/10/2019 | 39 |
Nashville | Wilson | TN0025488 | City of Watertown | Active | Chronic Overflows | Permit | Chronic overflows reported via the CMOM triggering a SIM per the permit language in Section 2.3.3. Applicable to Basin 1
| 8/31/2021 | 61 |
Cookeville | White | TN0061166 | City of Sparta | Active | Overflows | Letter | Self-Imposed | 2/24/2006 | 62 |
Knoxville | Scott | TN0064424 | Town of Oneida | Active | Chronic Overflows | Letter | - | 3/25/2019 | 59 |
Knoxville | Knox | TN0078905 | Hallsdale Powell Utility District | Active | I/I | EFO Communication | HDPUD acknowledged the existence of a Self-Imposed Moratorium (SIM) in a letter from Jacobs Engineering, July 7, 2015 requesting a waiver of the SIM based on approval of the CAP-ER. May 23, 2016, Compliance Enforcement approved the CAP-ER and included language "Implementation of CAP-ER will enable compliance with the self-imposed moratorium language in the NPDES Permit...". The CAP-ER requires HPUD to certify new connections based on hydraulic modeling.
In a July 2019 meeting between KEFO and HDPUD, it was agreed that HDPUD would include a certifying statement in all plans submitted that hydraulic modeling had been done and validated the system can handle the added flows.
Robert Ramsey email dated 4/16/19 | 4/17/2019 | 58 |
Nashville | Robertson | TN0020621 | City of Greenbrier | Active | Chronic Overflows | Commissioner's Order | Total Moratorium for connections to the Greenbrier Collection System.WPC21-0065 with connection credits to be authorized by the city. | 1/6/2022 | 52 |
Columbia | Lewis | SOP-09007 | City of Hohenwald | Active | Chronic Overflows | Letter | Self-imposed moratorium at the 48 South Lift Station for more than five overflows. | 4/24/2019 | - |
Chattanooga | McMinn | TN0021938 | Town of Englewood | Active | Chronic Overflows | Letter | Notice of Violation issued on 12/14/2012 for chronic overflows at three locations. Response to NOV on 1/14/2013 state that the Board of Alderman had voted to implement self imposed moratorium. | 1/14/2013 | - |
Knoxville | Scott | TN0020753 | Town of Huntsville | Active | Overflows | EFO Communication | As of CEI Sept 30, 2019. Moratorium at Express Mart pump station which as the last pump prior to the plant effectively becomes a system wide moratorium. | 10/7/2019 | - |
Columbia | Lawrence | TN0022551 | Lawrenceburg Utility Systems | Active | Chronic Overflows | Letter | Self imposed moratorium on connections that flow to West Point Pump Station | 2/12/2018 | - |
Columbia | Franklin | SOP-83005 | Sewanee Utility District of Franklin & Marion Counties | Active | Chronic Overflows | Letter | Self-imposed moratorium on connections to the wastewater collection system that ultimately flow to Mikell Lane Lift Station for more than five overflows from January 2020 through May 2020. | 6/1/2020 | - |
Columbia | Marshall | TN0022888 | City of Lewisburg | Active | Chronic Overflows | Letter | Self-imposed moratorium on connections which ultimately flow to the sewer manhole at 457 Joyce Avenue due to more than 5 overflows/releases between Feb. and Oct. 2020. | 11/20/2020 | - |
Columbia | Marshall | TN0061841 | Lewisburg Water and Sewer Department (Cornersville) | Active | Chronic Overflows | Letter | Overflows/releases at Flow Equalization Tank (FET) | 1/9/2019 | 81 |
Chattanooga | McMinn | TN0021938 | Town of Englewood | Active | Chronic Overflows | Letter | Action taken 1/14/13 notified by letter dated 1/17/13 | 1/14/2013 | 81 |
Chattanooga | Hamilton | TN0021211 | Hamilton County Water & Wastewater Treatment Authority (WWTA) | Active | I/I | Permit | Part III - G of Permit | 10/1/2007 | - |
Jackson | Gibson | TN0021563 | City of Dyer | Active | Chronic Overflows | Letter | 607 North Main Street and the Becton Street lift station running parallel to Sand Creek has reported 15 overflows to our MyTDEC system since 9/1/2023-- the permit conditions requiring a self-imposed moratorium have been met. | 2/13/2024 | 72 |
Knoxville | Morgan | TN0028622 | Plateau Utility District | Active | Chronic Overflows | Letter |
| 11/9/2017 | - |