Global Rank |
G1 | Extremely rare and critically imperiled in the world with five or fewer occurrences, or very few remaining individuals, or because of some special condition where the species is particularly vulnerable to extinction |
G2 | Very rare and imperiled within the world, six to twenty occurrences, or few remaining individuals, or because of some factor(s) making it vulnerable to extinction |
G3 | Rare and uncommon in its range or found locally in a restricted range, generally from 21-100 occurrences |
G4 | Widespread, abundant, and apparently secure globally, but with cause for long-term concern |
G5 | Demonstrably widespread and secure globally |
GH | Of historical occurrence throughout its range, e.g. formally part of the established biota, with the expectation that it may be rediscovered |
GU | Can not be ranked using available information |
GX | Believed to be extirpated throughout its range |
HYB | Hybrid within its range in Tennessee |
SSYN | Synonym for another species |
_Q | Questionable taxonomy (GRANKs only) |
_T# | Subspecific taxon rank (GRANKs only) |
State Rank |
S1 | Extremely rare and critically imperiled in the state with five or fewer occurrences, or very few remaining individuals, or because of some special condition where the species is particularly vulnerable to extinction |
S2 | Very rare and imperiled within the state, six to twenty occurrences, or few remaining individuals, or because of some factor(s) making it vulnerable to extinction |
S3 | Rare and uncommon in the state, from 21-100 occurrences |
S4 | Widespread, abundant, and apparently secure within the state, but with cause for long-term concern |
S5 | Demonstrably widespread and secure in the state |
SH | Of historical occurrence in Tennessee, e.g. formally part of the established biota, with the expectation that it may be rediscovered |
SU | Can not be ranked using available information |
SX | Believed to be extirpated from the state |
S#S# | Denotes a ?range rank? because the rarity of the species is uncertain (e.g. S1S3) |
S?, S_? | Unranked at this time or rank uncertain |
SE | Exotic species established in the state |
SE# | Exotic numeric (e.g. the Asian clam Corbicula fluminea would be SE5) |
SP | Potentially occurring in Tennessee, but not yet documented by DNH |
_N | Occurs in Tennessee in a non-breeding status (mostly applies to vertebrates) |
_B | Breeds in Tennessee |
SA | Accidental or casual in the state (several birds) |
SR | Reported from the state, but insufficient data to assign rank |
SRF | Reported falsely from the state |
HYB | Hybrid within its range in Tennessee |
SSYN | Synonym for another species |
_Q | Questionable taxonomy (GRANKs only) |
_T# | Subspecific taxon rank (GRANKs only) |
Federal Status |
LE, Listed Endangered | Taxon is threatened by extinction throughout all or a significant portion of its range |
E/SA,Endangered by Similarity of Appearance | Taxon is treated as an endangered species because it may not be easily distinguished from a listed species |
LT, Listed Threatened | Taxon is likely to become an endangered species in the foreseeable future |
T/SA,Threatened by Similarity of Appearance | Taxon is treated as a threatened species because it may not be easily distinguished from a listed species |
PE, Proposed Endangered | Taxon proposed for listing as endangered |
PT, Proposed Threatened | Taxon proposed for listing as threatened |
C, Candidate species*** | Taxon for which the USFWS has sufficient information to support proposals to list the species as threatened or endangered, and for which the Service anticipates a listing proposal |
(PS) Partial Status | Taxon which is listed in part of its range, but for which Tennessee subspecies are not included in the Federal designation (based on taxonomy) |
(PS:status) Partial Status | Taxon which is listed in part of its range, but for which Tennessee populations are not included in the Federal designation e.g. (PS:LE)(based on political boundaries) |
(XN) Non-essential experimental population in portion of range | Taxon which has been introduced or re-introduced in an area from which it has been extirpated, and for which certain provisions of the Act may not apply |
State Status, Animals |
E, Endangered | Any species or subspecies whose prospects of survival or recruitment within the state are in jeopardy or are likely to become so within the foreseeable future |
T, Threatened | Any species or subspecies that is likely to become an endangered species within the foreseeable future |
D, Deemed in Need of Management | Any species or subspecies of nongame wildlife which the executive director of the TWRA believes should be investigated in order to develop information relating to populations, distribution, habitat needs, limiting factors, and other biological and ecological data to determine management measures necessary for their continued ability to sustain themselves successfully. This category is analogous to Special Concern. |
State Status, Plants |
E, Endangered | Any species or subspecies whose prospects of survival or recruitment within the state are in jeopardy or are likely to become so within the foreseeable future |
T, Threatened | Any species or subspecies that is likely to become an endangered species within the foreseeable future |
S, Special Concern | Any species or subspecies of plant that is uncommon in Tennessee, or has unique or highly specific habitat requirements or scientific value and therefore requires careful monitoring of its status. |
State Status, Plants Modifier |
PE, Proposed Endangered | Any species or subspecies of plant nominated by the Scientific Advisory Committee to be added to the list of Tennessee's endangered species. After approval by the commissioner of the Dept. of Environment & Conservation and the concurrence of the commissioner of Agriculture, these plants will formally become State endangered. |
PT, Proposed Threatened | Any species or subspecies of a plant nominated by the Scientific Advisory Committee to be added to the list of Tennessee threatened species. After a public hearing, these plants will formally become State threatened. |
E-PT, Endangered-Proposed Threatened | Species which are currently on the state list of endangered plants, but are proposed by the Scientific Advisory Committee to be down-listed to threatened. After approval by the commissioner of the Dept. of Environment & Conservation and the concurrence of the commissioner of Agriculture, these plants will formally become State threatened. |
E-PS, Endangered Proposed Special Concern | Species which are currently on the state list of endangered plants, but are proposed by the Scientific Advisory Committee to be down-listed to special concern. After approval by the commissioner of the Dept. of Environment & Conservation and the concurrence of the commissioner of Agriculture, these plants will formally become State special concern. |
T-PE, Threatened Proposed Endangered | Species which are currently on the state list of threatened plants, but are proposed by the Scientific Advisory Committee to be listed on the state endangered list. After approval by the commissioner of the Dept. of Environment & Conservation and the concurrence of the commissioner of Agriculture, these plants will formally become State endangered. |
T-PS, Threatened Proposed Special Concern | Species which are currently on the state list of threatened plants, but are proposed by the Scientific Advisory Committee to be down-listed to special concern. After a public hearing, these plants will formally become State special concern. |
P, Possibly Extirpated | Species or subspecies that have not been seen in Tennessee for the past 20 years. May no longer occur in Tennessee. |
C, Commercially Exploited | Due to large numbers being taken from the wild and propagation or cultivation insufficient to meet market demand. These plants are of long-term conservation concern, but the Division of Natural Heritage does not recommend they be included in the normal environmental review process. |