TNG830245 | Greeneville Oil and Petroleum dba Quick Stop #6 | AARYA Corporation dba Quick Stop | Quick Stop Market #6 | UST | Inactive | N/A | 3685 Erwin Highway | Afton | Greene | Johnson City | 25-OCT-2017 | 25-OCT-2017 | 31-MAY-2018 |
TNG830037 | Bush Brothers & Company | AJ Bush Company | - | UST | Inactive | N/A | 3304 Chestnut Hill Road | Dandridge | Jefferson | Knoxville | 05-NOV-2003 | 05-NOV-2003 | 28-FEB-2008 |
TNG830124 | AJ's Market | AJ's Market | AJ's Market | UST | Inactive | N/A | 4427 Rhea County Hwy | Dayton | Rhea | Chattanooga | 06-AUG-2013 | 06-AUG-2013 | 31-MAY-2018 |
TNG830026 | APPCO 24 | APPCO 24 | - | UST | Inactive | N/A | 8166 Highway 19 East | Roan Mountain | Carter | Johnson City | 01-MAR-2008 | 01-MAR-2008 | 14-FEB-2013 |
TNG830269 | Oscar Gibson & Co. | ATC GROUP SERVICES, LLC | Oscar Gibson & Co | UST | Active | N/A | 174 Oscar D Gibson Road | Parsons | Decatur | Jackson | 29-NOV-2023 | 29-NOV-2023 | 30-SEP-2028 |
TNG830265 | ATC Group Services, LLC (Barnett's Grocery) | ATC Group Services, LLC | Barnett's Grocery | UST | Active | N/A | 4641 Highway 22 South | Michie | McNairy | Jackson | 12-DEC-2023 | 12-DEC-2023 | 30-SEP-2028 |
TNG830237 | Old Hickory Express FKA Old Hickory Citgo | ATC Group Services, LLC | Old Hickory Express FKA Old Hickory Citgo | UST | Active | N/A | 588 Old Hickory Boulevard | Jackson | Madison | Jackson | 11-DEC-2023 | 12-DEC-2023 | 30-SEP-2028 |
TNG830266 | Exit 47 Truck Stop | ATC Group Services, LLC | Exit 47 Truck Stop | UST | Active | N/A | 815 Dancyville Road | Stanton | Haywood | Jackson | 08-DEC-2023 | 08-DEC-2023 | 30-SEP-2028 |
TNG830261 | Johnny Bold's Garage
AKA Ryder Truck Rental
AKA W-5
AKA R-4
AKA E. L. MORGAN (WHITEHALL ROAD)
| ATC Group Services, LLC | Johnny Bolds Garage | UST | Active | N/A | 709 Whitehall | Jackson | Madison | Jackson | 30-NOV-2023 | 01-DEC-2023 | 30-SEP-2028 |
TNG830086 | Gurkin's #6 | ATC Group Services, LLC | Gurkin's #6 fka Hwy 64 West Somerville Project (CAS#1); 8-249002 | UST | Active | N/A | 16595 US-64 | Somerville | Fayette | Memphis | 27-NOV-2023 | 01-DEC-2023 | 30-SEP-2028 |
TNG830273 | BROWN'S SERVICE CENTER | ATC Group Services, LLC | Brown's Service Center | UST | Active | N/A | 16500 Highway 64 | Somerville | Fayette | Memphis | 27-NOV-2023 | 01-DEC-2023 | 30-SEP-2028 |
TNG830253 | Old Hickory Express FKA Old Hickory Citgo | ATC Group Services, LLC | Old Hickory Express fka Old Hickory Citgo | UST | Active | N/A | 520 Old Hickory Blvd | Jackson | Madison | Jackson | 22-NOV-2023 | 01-DEC-2023 | 30-SEP-2028 |
TNG830264 | Patterson, TDEC Facility ID# 7-270125 | ATC Group Services, LLC | Patterson, TDEC Facility ID# 7-270125 | UST | Inactive | N/A | 335 Alexander Street | BRADFORD | Gibson | Jackson | 22-NOV-2023 | 01-DEC-2023 | 30-SEP-2028 |
TNG830280 | 101 Travel Plaza | ATC Group Services, LLC | 8-390152 | UST | Active | N/A | 7311 HIGHWAY 104 N | CEDAR GROVE | Henderson | Jackson | 20-NOV-2023 | 01-DEC-2023 | 30-SEP-2028 |
TNG830259 | McKee Grocery (Facility Closed) - TDEC Facility ID #8-390055 | ATC Group Services, LLC | Formerly McGee Grocery | UST | Active | N/A | 8300 Highway 104 North | Lexington | Henderson | Jackson | 28-NOV-2023 | 29-NOV-2023 | 30-SEP-2028 |
TNG830267 | ATC Group Services (T - 5) | ATC Group Services, LLC | T-5 | UST | Inactive | N/A | 427 North College Street | Trenton | Gibson | Jackson | 01-NOV-2021 | 01-NOV-2021 | 30-SEP-2023 |
TNG830189 | Transmission Doctors / North Shelby Animal Hospital | ATC Group Services, LLC | Transmission Doctors/North Shelby Animal Hospital; (UST #9-799037) | UST | Inactive | N/A | 5074 Easley Street | Millington | Shelby | Memphis | 12-SEP-2018 | 01-OCT-2018 | 30-SEP-2023 |
TNG830188 | Hwy 64 West Somerville Project | ATC Group Services, LLC | Highway 64 West Somerville Project 8-249002 | UST | Inactive | N/A | 16560 US Hwy 64 | Somerville | Fayette | Memphis | 12-SEP-2018 | 01-OCT-2018 | 30-SEP-2023 |
TNG830083 | Willoughby, Inc. dba Willoughby Oil | ATC Group Services, LLC | Rhea's Car Care (UST # 8-240038) | UST | Inactive | N/A | 17155 Highway 64 | Somerville | Fayette | Memphis | 10-SEP-2018 | 01-OCT-2018 | 30-SEP-2023 |
TNG830249 | Qmart #404 | ATC Group Services, LLC | QMart Dyersburg Inc. (UST ID# 7.230128) | UST | Inactive | N/A | 600 Highway 51 Bypass North | Dyersburg | Dyer | Jackson | 06-SEP-2018 | 01-OCT-2018 | 30-SEP-2023 |
TNG830286 | ABC Mart 2 | Alamo Inc. | ABC Mart 2 | UST | Active | N/A | 376 S. Bells St. | Alamo | Crockett | Jackson | 13-FEB-2024 | 14-FEB-2024 | 30-SEP-2028 |
TNG830171 | Andy's Country Market | Andy's Country Market | Andy's Country Market | UST | Inactive | N/A | 251 Spencer Hale Road | Morristown | Hamblen | Knoxville | 19-JUL-2011 | 19-JUL-2011 | 14-FEB-2013 |
TNG830162 | Ann's Market and Deli | Ann's Market and Deli | - | UST | Inactive | N/A | 5512 Harriman Highway | Oliver Springs | Roane | Knoxville | 07-AUG-2013 | 07-AUG-2013 | 31-MAY-2018 |
TNG830020 | Archie's Residence | Archie's Residence | - | UST | Inactive | N/A | 2881 Highway 54 North | Greenfield | Weakley | Jackson | 05-JUL-2013 | 05-JUL-2013 | 31-MAY-2018 |
TNG830018 | BP Oil Company #24387 ¿ Campbell Station Rd. | BP Oil Company #24387 Campbell Station Rd. | - | UST | Inactive | N/A | 709 Campbell Station Road | Farragut | Knox | Knoxville | 20-MAR-2003 | 20-MAR-2003 | 29-FEB-2008 |
TNG830066 | BP Oil Company Service Station #24441 | BP Oil Company Service Station #24441 | - | UST | Inactive | N/A | 7101 Harding Road (Hwy 70S) | Nashville | Davidson | Nashville | 17-DEC-2003 | 17-DEC-2003 | 29-FEB-2008 |
TNG830060 | BP Products North America Inc. | BP Products North America Inc. | - | UST | Inactive | N/A | 4816 Broadway | Knoxville | Knox | Knoxville | 20-MAR-2003 | 20-MAR-2003 | 29-FEB-2008 |
TNG830129 | Former BP Service Station (BP 24368) | BP Products North America Inc. (LP Field Parking Lot "N") | - | UST | Inactive | N/A | 222 Shelby Avenue | Nashville | Davidson | Nashville | 05-JAN-2010 | 05-JAN-2010 | 14-FEB-2013 |
TNG830069 | BP Products North America, Inc. | BP Products North America, Inc. | - | UST | Inactive | N/A | 4816 Broadway | Knoxville | Knox | Knoxville | 03-NOV-2003 | 08-NOV-2003 | 29-FEB-2008 |
TNG830071 | BP Products North America, Inc. # 24396 | BP Products North America, Inc. # 24396 | - | UST | Inactive | N/A | I-40 and Gallaher Road | Kingston | Roane | Knoxville | 07-OCT-2003 | 07-OCT-2003 | 29-FEB-2008 |
TNG830072 | BP Products Number 24434 | BP Products Number 24434 | - | UST | Inactive | N/A | 4314 Harding Road | Nashville | Davidson | Nashville | 09-DEC-2003 | 15-DEC-2003 | 29-FEB-2008 |
TNG830049 | BP Station #24385 | BP Site Number 24385 | - | UST | Inactive | N/A | 505 Lovell Road | Knoxville | Knox | Knoxville | 20-MAR-2003 | 20-MAR-2003 | 29-FEB-2008 |
TNG830010 | BP Site Number 24437 | BP Site Number 24437 | - | UST | Inactive | N/A | 4000 Hillsboro Road | Nashville | Davidson | Nashville | 30-JUL-2098 | 01-AUG-1998 | 19-JAN-2002 |
TNG830275 | Bull Market Inc | BULL MARKET, INC. | 8-350022 | UST | Incomplete | N/A | 101 West Tennessee Ave. | Middleton | Hardeman | Memphis | 25-APR-2023 | 25-APR-2023 | 30-SEP-2023 |
TNG830166 | By-Lo #1 | BY-LO #1 | - | UST | Inactive | N/A | 1245 Broadway Drive | Bean Station | Grainger | Knoxville | 08-AUG-2013 | 08-AUG-2013 | 31-MAY-2018 |
TNG830180 | Bain and Holden Tire Co. | Bain and Holden Tire Company | - | UST | Inactive | N/A | 100 North Amhurst Place | Englewood | McMinn | Chattanooga | 01-MAR-2012 | 01-MAR-2012 | 14-FEB-2013 |
TNG830159 | Baines Country Corner | Baines Country Corner | - | UST | Inactive | N/A | 446 Ducktown Road | Limestone | Washington | Johnson City | 08-AUG-2013 | 08-AUG-2013 | 31-MAY-2018 |
TNG830098 | Barlow's Market | Barlow's Market | - | UST | Inactive | N/A | 712 Greenbriar Road | Hilham | Overton | Cookeville | 25-JUL-2013 | 25-JUL-2013 | 31-MAY-2018 |
TNG830033 | Baxter's Grocery | Baxter's Grocery | - | UST | Inactive | N/A | 4354 Jones Cove Road | Sevierville | Sevier | Knoxville | 26-SEP-2003 | 26-SEP-2003 | 29-FEB-2008 |
TNG830170 | Ben Gregory | Ben Gregory | - | UST | Inactive | N/A | 2085 Chuckey Highway | Chuckey | Greene | Johnson City | 27-JUN-2013 | 01-JUL-2013 | 31-MAY-2018 |
TNG830186 | Bracey's Market Hollingsworth Oil | Bracey's Grocery | Bracey's Grocery (UST ID# 5-110006) | UST | Inactive | N/A | 2101 Bearwallow Road | Ashland City | Cheatham | Nashville | 01-OCT-2018 | 01-OCT-2018 | 30-SEP-2023 |
TNG830014 | Brown Airport Amoco | Brown Airport Amoco | - | UST | Inactive | N/A | 1347 Murfreesboro Road | Nashville | Davidson | Nashville | 15-AUG-2003 | 15-AUG-2003 | 29-FEB-2008 |
TNG830023 | First Transit, Inc | Budget Rent-A-Car Nashville Terminal | - | UST | Inactive | N/A | 804 Hangar Lane | Nashville | Davidson | Nashville | 30-JUN-2099 | 01-JUL-1999 | 19-JAN-2002 |
TNG830054 | By-Pass Convenience Center | By-Pass Convenience Center Roadrunner #138 | - | UST | Inactive | N/A | 3016 John B. Dennis Highway | Kingsport | Sullivan | Johnson City | 20-MAR-2003 | 20-MAR-2003 | 29-FEB-2008 |
TNG830112 | Calvert's Country Store | Calvert's Country Store (Formerly D&D Grocery) | Calvert's County Store (Formerly D&D Grocery) UST ID# 6-500175 | UST | Inactive | N/A | 518 Turnpike Road | Lawrenceburg | Lawrence | Columbia | 03-OCT-2018 | 03-OCT-2018 | 30-SEP-2023 |
TNG830127 | Cedar Fork Market | Cedar Fork Market | Cedar Fork Market | UST | Inactive | N/A | 3367 Cedar Fork Road | Tazewell | Claiborne | Knoxville | 02-JUL-2013 | 02-JUL-2013 | 31-MAY-2018 |
TNG830055 | Chevron EMC | Chevron EMC | - | UST | Inactive | N/A | 0 Landford Avenue
701 Langford Avenue
909 Langford Avenue
Please see also Texaco Bulk Storage, TDEC Site Id 5979.
| Knoxville | Knox | Knoxville | 20-MAR-2003 | 20-MAR-2003 | 29-FEB-2008 |
TNG830028 | Marathon | Chevron Products Company (former Texaco Facility) | - | UST | Inactive | N/A | 501 Lovell Road | Knoxville | Knox | Knoxville | 20-MAR-2003 | 20-MAR-2003 | 29-FEB-2008 |
TNG830209 | Chips Quik Stop | Chip's Quik Stop | Chip's Quik Stop (UST ID# 5-191386) | UST | Inactive | N/A | 7250 Whites Creek Pike | Joelton | Davidson | Nashville | 01-OCT-2018 | 02-OCT-2018 | 30-SEP-2023 |
TNG830201 | Shelby Food Mart | Circle K Store #2703132 | - | UST | Inactive | N/A | 4789 East Shelby Drive | Memphis | Shelby | Memphis | 25-JUN-2013 | 25-JUN-2013 | 31-MAY-2018 |