|
| IWT000010 | Report | RCVD 26-AUG-24: report re: July 2023 to June 2024 rolling 90-day average by Joe Kerley | AUG-26-2024 |
| IWT000009 | Report | RCVD 26-AUG-24: report re: July 2023 to June 2024 rolling 90-day average by Joe Kerley | AUG-26-2024 |
| IWT000011 | Report | RCVD 26-AUG-24: report re: July 2023 to June 2024 rolling 90-day average by Joe Kerley | AUG-26-2024 |
| IWT000010 | Monitoring Report | Corrected annual report 2022-2023 | AUG-13-2024 |
| IWT000009 | Report | 2022-2023 Annual Report (Combined IWT000009, 000010, & 000011) | AUG-31-2023 |
| IWT000011 | Report | 2022-2023 Annual Report (Combined IWT000009, 000010, & 000011) | AUG-31-2023 |
| IWT000010 | Report | 2022-2023 Annual Report (Combined IWT000009, 000010, & 000011); values for IWT000010 incorrect | AUG-31-2023 |
| IWT000010 | Report | 2021-2022 Annual Report (Combined IWT000009, 000010, & 000011) | DEC-06-2022 |
| IWT000009 | Report | 2021-2022 Annual Report (Combined IWT000009, 000010, & 000011) | DEC-06-2022 |
| IWT000011 | Report | 2021-2022 Annual Report (Combined IWT000009, 000010, & 000011) | DEC-06-2022 |
| IWT000009 | Permit | Permit City of Crossville | JUL-30-2020 |
| IWT000011 | Permit | IWT Permit City of Crossville | JUL-30-2020 |
| IWT000010 | Permit | IWT Permit City of Crossville | JUL-30-2020 |
| IWT000010 | Draft Permit | Draft Permit IWT from Upper Cumberland River Basin | JUN-22-2020 |
| IWT000011 | Draft Permit | Draft Permit IWT from Upper Tennessee - Clinch/Emory River Basin | JUN-22-2020 |
|
|
Forms submitted through MyTDEC Forms after 11/17/2020 will be available in FileNet.