Download | | 94363 | Condor Pit Mine | TN0069825 | Cocke | 11/8/2024 | Permit | Outgoing | Final permit | Newport Sand & Gravel |
Download | | 53211 | Rogers Group, Inc. dba Burns Quarry | TN0069523 | Dickson | 11/8/2024 | Permit | Outgoing | Modification permit | Rogers Group, Inc. |
Download | | 6104 | Jackson Quarry | TN0070807 | Madison | 11/8/2024 | Permit | Outgoing | Final Permit | Teague Transports, LLC |
Download | | 5878 | Dunlap Stone, Inc. - Quarry 1 | TN0065811 | Sequatchie | 11/8/2024 | Email | Incoming | Update on BMP improvements | Dunlap Stone, Inc. |
Download | | 71630 | Fayetteville Limestone Pit | TN0069957 | Lincoln | 11/8/2024 | Permit | Outgoing | Final permit | Wright Way Legacy, LLC |
Download | | 5702 | Jefferson County Highway Commission | NR15MS.012 | Jefferson | 11/7/2024 | Email | Outgoing | Acknowledgement EMAIL | Jefferson County Hwy Dept |
Download | | 4905 | Rogers Group, Inc. - Lewisburg Asphalt/Quarry | TN0003654 | Marshall | 11/7/2024 | Notice of Violation | Outgoing | NOV for Limit Exceedances in 3Q24 | Rogers Group, Inc. |
Download | | 4978 | Vulcan Construction Materials, LLC - Athens Quarry | TN0005487 | McMinn | 11/7/2024 | Letter | Incoming | Signatory Letter | Vulcan Construction Materials, LLC |
Download | | 5702 | Jefferson County Highway Commission | NR15MS.012 | Jefferson | 11/7/2024 | Report | Incoming | Completion of Sinkhole repair. | Jefferson County Hwy Dept |
Download | | 4893 | Vulcan Construction Materials, LLC
Hermitage Quarry | TN0003115 | Davidson | 11/7/2024 | Notice of Violation | Outgoing | NOV - Effluent Exceedances 3Q24 | Vulcan Construction Materials, LLC |
Download | | 4905 | Rogers Group, Inc. - Lewisburg Asphalt/Quarry | TN0003654 | Marshall | 11/7/2024 | Letter | Incoming | 3Q24 Exceedance Explanation Req by NOV | Rogers Group, Inc. |
Download | | 5685 | USB Tennessee, LLC - Mine No. 3 Rich Pit | TN0063029 | Weakley | 11/6/2024 | Email | Outgoing | Deficiency email | USB Tennessee, LLC |
Download | | 182756 | Piney Creek 4 AML Project | NR24MS.010 | Van Buren | 11/6/2024 | Public Notice Document | Incoming | Newspaper notice | Trevor Martin, Environmental Program Manager |
Download | | 182756 | Piney Creek 4 AML Project | NR24MS.010 | Van Buren | 11/6/2024 | Public Notice Document | Incoming | Proof of Sign Posting | Trevor Martin, Environmental Program Manager |
Download | | 4978 | Vulcan Construction Materials, LLC - Athens Quarry | TN0005487 | McMinn | 11/6/2024 | Notice of Deficiency | Outgoing | Deficiency Email | Vulcan Construction Materials, LLC |
Download | | 26630 | Volunteer Materials, LLC
/ Volunteer Concrete, LLC | TN0079171 | Marshall | 11/6/2024 | Email | Outgoing | Deficiency email | Volunteer Materials, LLC |
Download | | 178921 | Rockhold - Pond Excavation | TNR050743 | Grainger | 11/5/2024 | Notice of Violation | Outgoing | NOV for working outside permitted boundary into potential jurisdictional feature. | Alfred Short dba Short Mining Corporation |
Download | | 5929 | Rogers Group, Inc. - Pottsville Asphalt | TN0066630 | Marshall | 11/5/2024 | Email | Incoming | Seed and Straw; Back in Compliance | Rogers Group, Inc. |
Download | | 26630 | Volunteer Materials, LLC
/ Volunteer Concrete, LLC | TN0079171 | Marshall | 11/5/2024 | Application | Incoming | Application for modification (incomplete) | Volunteer Materials, LLC |
Download | | 160894 | Potato Hill Stone Quarry | TN0070670 | Hawkins | 11/4/2024 | Letter | Outgoing | Past Due EPF Letter | Long Excavating and Hauling, LLC |
Download | | 5760 | Rogers Group, Inc. - McMinnville Asphalt Plant | TN0063461 | Warren | 11/4/2024 | Draft Permit | Outgoing | Draft permit | Rogers Group, Inc. |
Download | | 5685 | USB Tennessee, LLC - Mine No. 3 Rich Pit | TN0063029 | Weakley | 11/4/2024 | Report | Outgoing | Annual Report; release of Mine Area A | USB Tennessee, LLC |
Download | | 5929 | Rogers Group, Inc. - Pottsville Asphalt | TN0066630 | Marshall | 11/4/2024 | Email | Incoming | BMP Repairs to Outfall 003 and Pond | Rogers Group, Inc. |
Download | | 149195 | Camden Gravel Company | TN0070556 | Benton | 11/4/2024 | Notice of Deficiency | Outgoing | Deficiency Email | Camden Gravel Company |
Download | | 31532 | Young Portable Crusher Plant | TN0079685 | Grainger | 11/4/2024 | Letter | Outgoing | Past Due EPF Letter | Long Excavating and Hauling, LLC |
Download | | 5878 | Dunlap Stone, Inc. - Quarry 1 | TN0065811 | Sequatchie | 11/4/2024 | Application | Incoming | Permit Renewal Application | Dunlap Stone, Inc. |
Download | | 5777 | Vulcan Construction Materials, LLC - Dayton Quarry | TN0063835 | Rhea | 11/1/2024 | Application | Incoming | Application for renewal | Vulcan Construction Materials, LLC |
Download | | 183620 | BMJ Dry Creek Operation | TNRM24022 | Overton | 11/1/2024 | Email | Outgoing | Deficiency email | BMJ Stone Company LLC |
Download | | 5877 | Dunlap Stone, Inc. - Jasper Quarry | TN0065803 | Marion | 11/1/2024 | Application | Incoming | Application | Dunlap Stone, Inc. |
Download | | 183620 | BMJ Dry Creek Operation | TNRM24022 | Overton | 11/1/2024 | Notice of Intent | Incoming | NOI, SWPPP, Application | BMJ Stone Company LLC |
Download | | 5912 | WL Asphalt Plant,
Black Rock Crushing,
Vulcan Construction Materials, LLC dba Kingsport Quarry | NR21MS.010 | Sullivan | 11/1/2024 | Report | Incoming | Annual Report 2024 | Vulcan Construction Materials, LLC |
Download | | 5625 | Rutherford County Highway Department - Rutherford County Rock Quarry | TN0059561 | Rutherford | 10/31/2024 | Application | Outgoing | Complete Application | Rutherford County Highway Department |
Download | | 173197 | Alloway Quarry | TNR050355 | Rhea | 10/31/2024 | Notice of Intent | Incoming | Revised NOI | Crab Orchard Stone Company, Inc. |
Download | | 4888 | Vulcan Construction Materials, LLC dba Maryville Quarry | NR15MS.010 | Blount | 10/31/2024 | Report | Incoming | Annual Monitoring Report 2024 | Vulcan Construction Materials, LLC |
Download | | 4978 | Vulcan Construction Materials, LLC - Athens Quarry | TN0005487 | McMinn | 10/31/2024 | Application | Incoming | 2024 NPDES Permit Application | Vulcan Construction Materials, LLC |
Download | | 4978 | Vulcan Construction Materials, LLC - Athens Quarry | NR20MS.002 | McMinn | 10/31/2024 | Report | Incoming | Annual Reporting Checklist 2024 | Vulcan Construction Materials, LLC |
Download | | 5127 | Ten Mile Quarry | TN0023957 | Meigs | 10/31/2024 | Application | Incoming | Revised Application | Rogers Group, Inc. |
Download | | 149775 | LaFollette Operations (Formerly Potter South East Stone Facility) | TN0070581 | Campbell | 10/30/2024 | Letter | Outgoing | Letter of Past Due EPF Fees (FINAL) | Pave Grade & Aggregate, Inc. |
Download | | 4932 | Martin Marietta Materials, Inc. dba Unicoi Quarry | TN0061069 | Unicoi | 10/30/2024 | Application | Incoming | Revised Application | Martin Marietta Materials, Inc. |
Download | | 26651 | Custom Stone, LLC - Lusk Gap Quarry | TN0079448 | Coffee | 10/30/2024 | Email | Outgoing | Email regarding late 3Q24 DMRs, NOV warning | Custom Stone, LLC |
Download | | 5899 | 421 Plant | TN0066192 | Johnson | 10/30/2024 | Email | Outgoing | Sent 3Q24 DMR reminder and NOV warning | Maymead Materials, Inc. |
Download | | 6158 | Butler Stone And Gravel Cook Hollow Quarry, Inc. | TN0071625 | Johnson | 10/30/2024 | Email | Outgoing | Sent 3Q24 DMR reminder email & NOV warning | Carroll VanDeKrol dba Butler Stone and Gravel Cook Hollow Quarry, INC. |
Download | | 5419 | LCC TN, LLC - Big Brush Creek Mines 1 & 2 - TN0054151 | TN0054151 | Sequatchie | 10/30/2024 | Email | Outgoing | 3Q24 Late DMR reminder & NOV warning | LCC Tennessee, LLC |
Download | | 6221 | North Benton Pit | TN0072010 | Benton | 10/30/2024 | Email | Outgoing | Late 3Q24 DMR reminder & NOV warning | Norwood Construction Inc. |
Download | | 6245 | Stone Sales Service | TN0072389 | Sequatchie | 10/30/2024 | Email | Outgoing | 3Q24 Late DMR reminder & NOV warning | Stones Sales & Service, Inc. |
Download | | 4839 | Covia Solutions Inc. dba Covia - Camden Facility | TN0001881 | Benton | 10/30/2024 | Email | Outgoing | Late 3Q24 DMR reminder & NOV warning | Covia Solutions Inc. |
Download | | 71630 | Fayetteville Limestone Pit | TN0069957 | Lincoln | 10/30/2024 | Email | Outgoing | Late 3Q24 DMR reminder & NOV warning | Wright Way Legacy, LLC |
Download | | 5675 | LCC TN LLC - Pine Ridge East Mine - TN0062782 | TN0062782 | Bledsoe | 10/30/2024 | Email | Outgoing | Late 3Q24 DMRs reminder & NOV warning | LCC Tennessee, LLC |
Download | | 43963 | Matco Aggregates LLC - Perry County Quarry | TN0070704 | Perry | 10/30/2024 | Email | Outgoing | Late 3Q24 DMR and NOV warning | Matco Aggregates, LLC |
Download | | 170206 | Tim Miles Mine 1 | TN0070702 | Benton | 10/30/2024 | Email | Outgoing | Late 3Q24 DMR reminder & NOV warning | Tim Miles |