300375 | | SRM Materials, LLC - Smyrna Quarry | Rutherford | 149799 | Mining | Active | 3/31/2025 | TN0070572 | Compliance Eval (non-sampling) (CEI) | 10/30/2024 | CSM | Out of Compliance |
300105 | | Millcreek Limestone, LLC | Putnam | 26654 | Mining | Active | 1/31/2026 | TN0079511 | Compliance Eval (non-sampling) (CEI) | 10/29/2024 | VDL | In Compliance |
300083 | | Rogers Group, Inc. - Pottsville Asphalt | Marshall | 5929 | Mining | Reissuance | 2/28/2029 | TN0066630 | Compliance Eval (non-sampling) (CEI) | 10/25/2024 | MRB | Out of Compliance |
300091 | | Rogers Group, Inc. - Belfast Quarry | Marshall | 5953 | Mining | Reissuance | 12/31/2025 | TN0071251 | Compliance Eval (non-sampling) (CEI) | 10/25/2024 | MRB | In Compliance |
300109 | | Bubba Johnson Sand and Gravel, L.L.C. - Bubba Johnson Contractors Sand Plant | Madison | 22273 | TMSP | Pending | | TNRM24021 | Compliance Eval (non-sampling) (CEI) | 10/23/2024 | MRB | In Compliance |
300107 | | USB Tennessee, LLC - Mine No. 3 Rich Pit | Weakley | 5685 | Mining | Modification | 2/28/2025 | TN0063029 | Compliance Eval (non-sampling) (CEI) | 10/23/2024 | MRB | In Compliance |
300223 | | Buzzi Area #1 - Clayfield | Hamilton | 5918 | Mining | Reissuance | 8/31/2024 | TN0066460 | Compliance Eval (non-sampling) (CEI) | 10/22/2024 | ZJN | In Compliance |
300407 | | Dunlap Stone, Inc. - Jasper Quarry | Marion | 5877 | Mining | Reissuance | 11/30/2024 | TN0065803 | Follow-up | 10/21/2024 | BJC | Out of Compliance |
300391 | | Rogers Group, Inc. - Monroe County Asphalt/Quarry | Monroe | 6162 | Mining | Reissuance | 1/31/2028 | TN0071676 | Follow-up | 10/17/2024 | ZJN | In Compliance |
300370 | | Juan Galvez DBA Galvez Stone Sales | Bledsoe | 183656 | | | | | Unpermitted Site (CWA) | 10/14/2024 | ZJN | Out of Compliance |
300366 | | Old Hickory Clay Company- Scarbrough 2 Mine 11 | Weakley | 168863 | Mining | New | 6/30/2027 | TN0070700 | Compliance Eval (non-sampling) (CEI) | 10/10/2024 | MRB | Out of Compliance |
300344 | | 421 Plant | Johnson | 5899 | Mining | Active | 1/31/2029 | TN0066192 | Compliance Assistance | 10/10/2024 | CSM | Out of Compliance |
300371 | | Chappell Mine #26 | Weakley | 6140 | Mining | Active | 6/30/2028 | TN0071391 | Compliance Eval (non-sampling) (CEI) | 10/10/2024 | MRB | In Compliance |
300365 | | North Plant Area No. 1 | Shelby | 5695 | Mining | Active | 8/31/2029 | TN0063185 | Complaint Response | 10/9/2024 | MRB | Out of Compliance |
300342 | | Cocke County Landfill | Cocke | 148733 | Mining | Pending | | TN0070735 | Pre-Mine Inspection | 10/7/2024 | RRD | In Compliance |
300343 | | Walker Trucking and Excavating, LLC | Cheatham | 156444 | Mining | New | 9/30/2026 | TN0070663 | Compliance Assistance | 10/3/2024 | VDL | In Compliance |
300364 | | North Plant Area No. 1 | Shelby | 5695 | Mining | Active | 8/31/2029 | TN0063185 | Complaint Response | 10/3/2024 | MRB | Out of Compliance |
300368 | | Summer City Mine | Bledsoe | 48171 | | | | | Complaint Response | 10/1/2024 | ZJN | Out of Compliance |
300367 | | Jennifer Galvez DBA Galvez Stone | Rhea | 183649 | | | | | Unpermitted Site (CWA) | 10/1/2024 | ZJN | Out of Compliance |
300167 | | Lewy's Sod, Landscaping & Dirt Work Forrest Lane Site Big Sandy, TN | Benton | 168507 | TMSP | Active | 6/30/2025 | TNR059975 | Complaint Response | 10/1/2024 | MRB | In Compliance |
300111 | | Denny Barber Road Pit 2 | McNairy | 183173 | TMSP | Active | 6/30/2025 | TNRM24007 | Pre-Mine Inspection | 10/1/2024 | VDL | In Compliance |
300410 | | Stone Quarries of Tn, Inc.
| Bledsoe | 63113 | TMSP | Active | 6/30/2025 | TNR059001 | Stormwater Non-Construction Non-Sampling | 10/1/2024 | ZJN | Out of Compliance |
300301 | | Stone Quarries of Tennessee, Inc.
Winningham Quarry
Formerly: Silvara Industries Quarry 1 | Cumberland | 6279 | Mining | Reissuance | 7/31/2021 | TN0072770 | Unpermitted Site (CWA) | 10/1/2024 | CSM | Out of Compliance |
300129 | | Dunlap Stone, Inc. - Quarry 1 | Sequatchie | 5878 | Mining | Modification | 2/28/2025 | TN0065811 | Compliance Sampling (CSI) | 9/24/2024 | ZJN | Out of Compliance |
300001 | | APAC Atlantic, Inc. Harrison Division, Sand Mine 1 | Cumberland | 5334 | Mining | Active | 7/31/2026 | TN0047392 | Compliance Eval (non-sampling) (CEI) | 9/24/2024 | CSM | In Compliance |
300130 | | Premium Coal Company, Inc. - Area #19 | Anderson | 35849 | TMSP | Active | 6/30/2025 | TNR059849 | Stormwater Non-Construction Non-Sampling | 9/23/2024 | BJC | Out of Compliance |
300131 | | Guill 2 - Mine #10 | Carroll | 159672 | Mining | New | 6/30/2026 | TN0070667 | Compliance Eval (non-sampling) (CEI) | 9/18/2024 | MRB | In Compliance |
300302 | | Kentucky-Tennessee Clay Company - Cunningham - Mine #21/ McCord Mine #27 | Henry | 5866 | Mining | New | 9/30/2025 | TN0070599 | Compliance Eval (non-sampling) (CEI) | 9/18/2024 | ZJN | In Compliance |
300298 | | North Benton Pit | Benton | 6221 | Mining | Reissuance | 9/30/2028 | TN0072010 | Compliance Eval (non-sampling) (CEI) | 9/17/2024 | CSM | In Compliance |
300133 | | Lewys Sod Gravel Pit #3 | Benton | 173886 | TMSP | Active | 6/30/2025 | TNR050341 | Stormwater Non-Construction Non-Sampling | 9/17/2024 | MRB | In Compliance |
300132 | | Lewy's Sod, Landscaping & Dirt Work Forrest Lane Site Big Sandy, TN | Benton | 168507 | TMSP | Active | 6/30/2025 | TNR059975 | Stormwater Non-Construction Non-Sampling | 9/17/2024 | MRB | In Compliance |
300340 | | Tim Miles Mine 1 | Benton | 170206 | Mining | New | 10/31/2027 | TN0070702 | Compliance Eval (non-sampling) (CEI) | 9/17/2024 | VDL | Out of Compliance |
110601 | | Martin Marietta Materials, Inc. dba Coy Stone Plant /
Summers-Taylor Materials Company dba Jefferson City Concrete Plant | Jefferson | 6120 | Mining | Reissuance | 5/31/2028 | TN0071030 | Compliance Eval (non-sampling) (CEI) | 9/12/2024 | CSM | In Compliance |
300134 | | Martin Marietta Materials, Inc. dba Riverbend Quarry | Grainger | 40474 | Mining | Reissuance | 5/31/2026 | TN0072516 | Compliance Eval (non-sampling) (CEI) | 9/12/2024 | EGB | In Compliance |
110686 | | Kelly Cove Operations | Marion | 71363 | TMSP | Active | 6/30/2025 | TNR059031 | Stormwater Non-Construction Non-Sampling | 9/11/2024 | GEK | In Compliance |
300135 | | Sevier County Highway Department | Sevier | 5901 | Mining | Active | 1/31/2029 | TN0066214 | Compliance Eval (non-sampling) (CEI) | 9/11/2024 | EGB | In Compliance |
300136 | | Hinkle Contracting Company, LLC dba Jellico Stone | Campbell | 5478 | Mining | Active | 3/31/2025 | TN0055140 | Compliance Eval (non-sampling) (CEI) | 9/10/2024 | EGB | Out of Compliance |
300341 | | Lexington Coal Company, LLC
Mine No. 23
TN0052108 | Sequatchie | 5364 | Mining | Denial | 3/31/2023 | TN0052108 | Follow-up | 9/9/2024 | BJC | Out of Compliance |
300137 | | Rogers Group, Inc.
Formerly: Monteagle Sand, LLC - Sand Processing Plant & Quarry | Marion | 26610 | Mining | Modification | 2/28/2027 | TN0076228 | Compliance Eval (non-sampling) (CEI) | 9/9/2024 | ZJN | In Compliance |
110677 | | Monteagle Sand Plant (FKA Sand Switch Mine) | Marion | 5881 | Mining | Active | 9/30/2026 | TN0065897 | Compliance Eval (non-sampling) (CEI) | 9/5/2024 | ZJN | Out of Compliance |
300138 | | Tri County Investments, LLC dba Tri County Stone | Union | 57246 | Mining | Modification | 10/31/2025 | TN0069469 | Compliance Eval (non-sampling) (CEI) | 9/5/2024 | EGB | In Compliance |
300139 | | SRM 71005 | Grundy | 5775 | Mining | Active | 11/30/2022 | TN0063711 | Compliance Eval (non-sampling) (CEI) | 9/5/2024 | ZJN | Out of Compliance |
300140 | | Scarbrough Mine #7 | Weakley | 108012 | Mining | Reissuance | 10/31/2027 | TN0070033 | Compliance Eval (non-sampling) (CEI) | 9/4/2024 | MRB | In Compliance |
300141 | | Jefferson County Highway Commission | Jefferson | 5702 | Mining | Modification | 3/31/2025 | TN0063347 | Compliance Sampling (CSI) | 9/4/2024 | EGB | In Compliance |
300142 | | S.C.P. Investments, LLC Bat Town Road Hard Rock Pit | Cumberland | 171985 | TMSP | Active | 6/30/2025 | TNR050233 | Follow-up | 9/3/2024 | CSM | In Compliance |
300144 | | Rockhold - Pond Excavation | Grainger | 178921 | TMSP | Active | 6/30/2025 | TNR050743 | Compliance Eval (non-sampling) (CEI) | 9/3/2024 | GEK | Out of Compliance |
300143 | | Young Portable Crusher Plant | Grainger | 31532 | Mining | Reissuance | 10/31/2025 | TN0079685 | Compliance Eval (non-sampling) (CEI) | 9/3/2024 | EGB | Pending |
300147 | | Kopper Glo Mining LLC
Tackett Cr. Surface Mine No. 1 | Claiborne | 26650 | TMSP | Active | 6/30/2025 | TNRM24008 | Stormwater Non-Construction Non-Sampling | 8/29/2024 | BJC | In Compliance |
300148 | | Kopper Glo Mining LLC - Cooper Ridge Deep Mine | Claiborne | 72515 | TMSP | Active | 6/30/2025 | TNRM24009 | Stormwater Non-Construction Non-Sampling | 8/29/2024 | BJC | In Compliance |
300146 | | Cane Mountain Rock Harvesting | Marion | 160954 | TMSP | Active | 6/30/2025 | TNR059762 | Stormwater Non-Construction Non-Sampling | 8/29/2024 | CSM | In Compliance |