300471 | | Vulcan Construction Materials, LLC - Dixie Lee Quarry | Knox | 5206 | Mining | Active | 4/30/2028 | TN0026484 | Complaint Response | 11/20/2024 | GEK | In Compliance |
300443 | | EP Minerals, LLC - Mine 7 | Hardeman | 100591 | Mining | Active | 6/30/2029 | TN0069841 | Compliance Eval (non-sampling) (CEI) | 11/20/2024 | MRB | In Compliance |
300451 | | Rutherford County Highway Department - Rutherford County Rock Quarry | Rutherford | 5625 | Mining | Reissuance | 10/31/2024 | TN0059561 | Compliance Eval (non-sampling) (CEI) | 11/18/2024 | VDL | In Compliance |
300116 | | Covia Solutions Inc. dba Covia - Camden Facility | Benton | 4839 | Mining | Modification | 2/28/2026 | TN0001881 | Compliance Eval (non-sampling) (CEI) | 11/18/2024 | MRB | Out of Compliance |
300449 | | SRM Materials, LLC dba SRM - Smithville Quarry | DeKalb | 182526 | Mining | Pending | | TN0070737 | Follow-up | 11/15/2024 | VDL | Out of Compliance |
300110 | | Vulcan Construction Materials, LLC - Richard City Quarry | Marion | 5527 | Mining | Reissuance | 3/31/2025 | TN0061697 | Compliance Eval (non-sampling) (CEI) | 11/14/2024 | VDL | In Compliance |
300456 | | Hinkle Contracting Company, LLC dba Jellico Stone | Campbell | 5478 | Mining | Active | 3/31/2025 | TN0055140 | Compliance Assistance | 11/13/2024 | CSM | Out of Compliance |
300095 | | Reel Cove Operations | Marion | 150640 | TMSP | Active | 6/30/2025 | TNR059692 | Stormwater Non-Construction Non-Sampling | 11/13/2024 | VDL | In Compliance |
300442 | | Tim Miles Mine 1 | Benton | 170206 | Mining | New | 10/31/2027 | TN0070702 | Follow-up | 11/13/2024 | MRB | In Compliance |
300455 | | Ten Mile Quarry | Meigs | 5127 | Mining | Active | 3/31/2025 | TN0023957 | Compliance Eval (non-sampling) (CEI) | 11/7/2024 | ZJN | In Compliance |
300454 | | Davis Creek Energy, LLC, Area # 6 (Alden Resource, LLC) | Campbell | 123017 | ARAP | Active | 3/31/2025 | NR19MS.001 | ARAP Compliance Inspection - Mining | 11/7/2024 | BJC | In Compliance |
| 114938 | Cardin Forest Products, LLC | Marion | 10406 | TMSP | Active | 6/30/2025 | TNR059170 | Stormwater Non-Construction Non-Sampling | 11/7/2024 | GTM | Out of Compliance |
300055 | | Camden Gravel Company | Benton | 149195 | Mining | New | 4/30/2025 | TN0070556 | Compliance Eval (non-sampling) (CEI) | 11/7/2024 | MRB | In Compliance |
300453 | | Davis Creek Energy, LLC, Area # 6 (Alden Resource, LLC) | Campbell | 123017 | Mining | Active | 3/31/2025 | TN0070408 | Compliance Assistance | 11/7/2024 | BJC | In Compliance |
300450 | | Camden Gravel Company, Pit No. 5 | Benton | 109471 | Mining | New | 10/31/2027 | TN0070076 | Compliance Eval (non-sampling) (CEI) | 11/7/2024 | MRB | In Compliance |
300101 | | Dunlap Stone, Inc. (Plateau Sand Site) | Sequatchie | 5903 | Mining | Reissuance | 11/30/2024 | TN0066257 | Compliance Eval (non-sampling) (CEI) | 11/6/2024 | ZJN | Out of Compliance |
300474 | | Leggett Road Quarry | Bledsoe | 149345 | TMSP | Active | 6/30/2025 | TNR059659 | Stormwater Non-Construction Non-Sampling | 11/5/2024 | ZJN | In Compliance |
300473 | | Leggett Road Quarry | Bledsoe | 149345 | TMSP | Active | 6/30/2025 | TNR059735 | Stormwater Non-Construction Non-Sampling | 11/5/2024 | ZJN | Out of Compliance |
300375 | | SRM Materials, LLC - Smyrna Quarry | Rutherford | 149799 | Mining | Active | 3/31/2025 | TN0070572 | Compliance Eval (non-sampling) (CEI) | 10/30/2024 | CSM | Out of Compliance |
300105 | | Millcreek Limestone, LLC | Putnam | 26654 | Mining | Active | 1/31/2026 | TN0079511 | Compliance Eval (non-sampling) (CEI) | 10/29/2024 | VDL | In Compliance |
300300 | | Backwoods Stone Allons Quarry | Overton | 175313 | TMSP | Inactive | 7/10/2023 | TNR050455 | Follow-up | 10/29/2024 | VDL | In Compliance |
300083 | | Rogers Group, Inc. - Pottsville Asphalt | Marshall | 5929 | Mining | Reissuance | 2/28/2029 | TN0066630 | Compliance Eval (non-sampling) (CEI) | 10/25/2024 | MRB | Out of Compliance |
300373 | | Alloway Quarry | Rhea | 173197 | TMSP | Active | 6/30/2025 | TNR050355 | Pre-Mine Inspection | 10/25/2024 | ZJN | In Compliance |
300091 | | Rogers Group, Inc. - Belfast Quarry | Marshall | 5953 | Mining | Reissuance | 12/31/2025 | TN0071251 | Compliance Eval (non-sampling) (CEI) | 10/25/2024 | MRB | In Compliance |
300107 | | USB Tennessee, LLC - Mine No. 3 Rich Pit | Weakley | 5685 | Mining | Modification | 2/28/2025 | TN0063029 | Compliance Eval (non-sampling) (CEI) | 10/23/2024 | MRB | In Compliance |
300109 | | Bubba Johnson Sand and Gravel, L.L.C. - Bubba Johnson Contractors Sand Plant | Madison | 22273 | TMSP | Active | 6/30/2025 | TNRM24021 | Compliance Eval (non-sampling) (CEI) | 10/23/2024 | MRB | In Compliance |
300223 | | Buzzi Area #1 - Clayfield | Hamilton | 5918 | Mining | Reissuance | 8/31/2024 | TN0066460 | Compliance Eval (non-sampling) (CEI) | 10/22/2024 | ZJN | In Compliance |
300407 | | Dunlap Stone, Inc. dba Jasper Quarry | Marion | 5877 | Mining | Reissuance | 11/30/2024 | TN0065803 | Follow-up | 10/21/2024 | BJC | Out of Compliance |
300452 | | Davis Creek Energy, LLC, Area # 6 (Alden Resource, LLC) | Campbell | 123017 | Mining | Active | 3/31/2025 | TN0070408 | Compliance Assistance | 10/17/2024 | BJC | In Compliance |
300391 | | Rogers Group, Inc. - Monroe County Asphalt/Quarry | Monroe | 6162 | Mining | Reissuance | 1/31/2028 | TN0071676 | Follow-up | 10/17/2024 | ZJN | In Compliance |
300370 | | Juan Galvez DBA Galvez Stone Sales | Bledsoe | 183656 | | | | | Unpermitted Site (CWA) | 10/14/2024 | ZJN | Out of Compliance |
300344 | | 421 Plant | Johnson | 5899 | Mining | Active | 1/31/2029 | TN0066192 | Compliance Assistance | 10/10/2024 | CSM | Out of Compliance |
300371 | | Chappell Mine #26 | Weakley | 6140 | Mining | Active | 6/30/2028 | TN0071391 | Compliance Eval (non-sampling) (CEI) | 10/10/2024 | MRB | In Compliance |
300366 | | Old Hickory Clay Company- Scarbrough 2 Mine 11 | Weakley | 168863 | Mining | New | 6/30/2027 | TN0070700 | Compliance Eval (non-sampling) (CEI) | 10/10/2024 | MRB | Out of Compliance |
300365 | | North Plant Area No. 1 | Shelby | 5695 | Mining | Active | 8/31/2029 | TN0063185 | Complaint Response | 10/9/2024 | MRB | Out of Compliance |
300342 | | Cocke County Landfill | Cocke | 148733 | Mining | Pending | | TN0070735 | Pre-Mine Inspection | 10/7/2024 | RRD | In Compliance |
300343 | | Walker Trucking and Excavating, LLC | Cheatham | 156444 | Mining | New | 9/30/2026 | TN0070663 | Compliance Assistance | 10/3/2024 | VDL | In Compliance |
300364 | | North Plant Area No. 1 | Shelby | 5695 | Mining | Active | 8/31/2029 | TN0063185 | Complaint Response | 10/3/2024 | MRB | Out of Compliance |
300368 | | Summer City Mine | Bledsoe | 48171 | | | | | Complaint Response | 10/1/2024 | ZJN | Out of Compliance |
300167 | | Lewy's Sod, Landscaping & Dirt Work Forrest Lane Site Big Sandy, TN | Benton | 168507 | TMSP | Active | 6/30/2025 | TNR059975 | Complaint Response | 10/1/2024 | MRB | In Compliance |
300410 | | Stone Quarries of Tn, Inc.
| Bledsoe | 63113 | TMSP | Active | 6/30/2025 | TNR059001 | Stormwater Non-Construction Non-Sampling | 10/1/2024 | ZJN | Out of Compliance |
300367 | | Jennifer Galvez DBA Galvez Stone | Rhea | 183649 | | | | | Unpermitted Site (CWA) | 10/1/2024 | ZJN | Out of Compliance |
300301 | | Stone Quarries of Tennessee, Inc.
Winningham Quarry
Formerly: Silvara Industries Quarry 1 | Cumberland | 6279 | Mining | Reissuance | 7/31/2021 | TN0072770 | Unpermitted Site (CWA) | 10/1/2024 | CSM | Out of Compliance |
300111 | | Denny Barber Road Pit 2 | McNairy | 183173 | TMSP | Active | 6/30/2025 | TNRM24007 | Pre-Mine Inspection | 10/1/2024 | VDL | In Compliance |
300001 | | APAC Atlantic, Inc. Harrison Division, Sand Mine 1 | Cumberland | 5334 | Mining | Active | 7/31/2026 | TN0047392 | Compliance Eval (non-sampling) (CEI) | 9/24/2024 | CSM | In Compliance |
300129 | | Dunlap Stone, Inc. - Quarry 1 | Sequatchie | 5878 | Mining | Modification | 2/28/2025 | TN0065811 | Compliance Sampling (CSI) | 9/24/2024 | ZJN | Out of Compliance |
300130 | | Premium Coal Company, Inc. - Area #19 | Anderson | 35849 | TMSP | Active | 6/30/2025 | TNR059849 | Stormwater Non-Construction Non-Sampling | 9/23/2024 | BJC | Out of Compliance |
300302 | | Kentucky-Tennessee Clay Company - Cunningham - Mine #21/ McCord Mine #27 | Henry | 5866 | Mining | New | 9/30/2025 | TN0070599 | Compliance Eval (non-sampling) (CEI) | 9/18/2024 | ZJN | In Compliance |
300131 | | Guill 2 - Mine #10 | Carroll | 159672 | Mining | New | 6/30/2026 | TN0070667 | Compliance Eval (non-sampling) (CEI) | 9/18/2024 | MRB | In Compliance |
300298 | | North Benton Pit | Benton | 6221 | Mining | Reissuance | 9/30/2028 | TN0072010 | Compliance Eval (non-sampling) (CEI) | 9/17/2024 | CSM | In Compliance |